Helpful Mortgage And Real Estate Advice

FHA Loan Wisconsin

Search for Wisconsin FHA Lenders by CLICKING HERE

Wisconsin Counties One-Family Two-Family Three-Family Four-Family MSA
Adams Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Ashland Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Barron Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Bayfield Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Brown Counties $271,050 $347,000 $419,425 $521,250 GREEN BAY, WI
Buffalo Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Burnett Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Calumet Counties $271,050 $347,000 $419,425 $521,250 APPLETON, WI
Chippewa Counties $271,050 $347,000 $419,425 $521,250 EAU CLAIRE, WI
Clark Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Columbia Counties $271,050 $347,000 $419,425 $521,250 MADISON, WI
Crawford Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Dane Counties $271,050 $347,000 $419,425 $521,250 MADISON, WI
Dodge Counties $271,050 $347,000 $419,425 $521,250 BEAVER DAM, WI
Door Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Douglas Counties $271,050 $347,000 $419,425 $521,250 DULUTH, MN-WI
Dunn Counties $271,050 $347,000 $419,425 $521,250 MENOMONIE, WI
Eau Claire Counties $271,050 $347,000 $419,425 $521,250 EAU CLAIRE, WI
Florence Counties $271,050 $347,000 $419,425 $521,250 IRON MOUNTAIN, MI-WI
Fond Du Lac Counties $271,050 $347,000 $419,425 $521,250 FOND DU LAC, WI
Forest Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Grant Counties $271,050 $347,000 $419,425 $521,250 PLATTEVILLE, WI
Green Counties $271,050 $347,000 $419,425 $521,250 MADISON, WI
Green Lake Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Iowa Counties $271,050 $347,000 $419,425 $521,250 MADISON, WI
Iron Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Jackson Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Jefferson Counties $271,050 $347,000 $419,425 $521,250 WATERTOWN-FORT ATKINSON, WI
Juneau Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Kenosha Counties $365,700 $468,150 $565,900 $703,250 CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI
Kewaunee Counties $271,050 $347,000 $419,425 $521,250 GREEN BAY, WI
La Crosse Counties $271,050 $347,000 $419,425 $521,250 LA CROSSE-ONALASKA, WI-MN
Lafayette Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Langlade Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Lincoln Counties $271,050 $347,000 $419,425 $521,250 MERRILL, WI
Manitowoc Counties $271,050 $347,000 $419,425 $521,250 MANITOWOC, WI
Marathon Counties $271,050 $347,000 $419,425 $521,250 WAUSAU, WI
Marinette Counties $271,050 $347,000 $419,425 $521,250 MARINETTE, WI-MI
Marquette Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Menominee Counties $271,050 $347,000 $419,425 $521,250 SHAWANO, WI
Milwaukee Counties $288,650 $369,500 $446,650 $555,100 MILWAUKEE-WAUKESHA-WEST ALLIS, WI
Monroe Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Oconto Counties $271,050 $347,000 $419,425 $521,250 GREEN BAY, WI
Oneida Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Outagamie Counties $271,050 $347,000 $419,425 $521,250 APPLETON, WI
Ozaukee Counties $288,650 $369,500 $446,650 $555,100 MILWAUKEE-WAUKESHA-WEST ALLIS, WI
Pepin Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Pierce Counties $318,550 $407,800 $492,950 $612,600 MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI
Polk Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Portage Counties $271,050 $347,000 $419,425 $521,250 STEVENS POINT, WI
Price Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Racine Counties $271,050 $347,000.00 $419,425 $521,250.00 RACINE, WI
Richland Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Rock Counties $271,050 $347,000.00 $419,425 $521,250.00 JANESVILLE-BELOIT, WI
Rusk Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Sauk Counties $271,050 $347,000 $419,425 $521,250 BARABOO, WI
Sawyer Counties $271,050 $347,000.00 $419,425 $521,250.00 NON-METRO
Shawano Counties $271,050 $347,000.00 $419,425 $521,250.00 SHAWANO, WI
Sheboygan Counties $271,050 $347,000 $419,425 $521,250 SHEBOYGAN, WI
St. Croix Counties $318,550 $407,800 $492,950 $612,600 MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI
Taylor Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Trempealeau Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Vernon Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Vilas Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Walworth Counties $271,050 $347,000 $419,425 $521,250 WHITEWATER-ELKHORN, WI
Washburn Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Washington Counties $288,650 $369,500 $446,650 $555,100 MILWAUKEE-WAUKESHA-WEST ALLIS, WI
Waukesha Counties $288,650 $369,500 $446,650 $555,100 MILWAUKEE-WAUKESHA-WEST ALLIS, WI
Waupaca Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Waushara Counties $271,050 $347,000 $419,425 $521,250 NON-METRO
Winnebago Counties $271,050 $347,000 $419,425 $521,250 OSHKOSH-NEENAH, WI
Wood Counties $271,050 $347,000 $419,425 $521,250 WISCONSIN RAPIDS-MARSHFIELD, WI

To see 2014 FHA Loan Limits In Wisconsin

Top