FHA Loans Washington
Search for Washington FHA Lenders by CLICKING HERE
Washington Counties | One-Family | Two-Family | Three-Family | Four-Family | MSA |
---|---|---|---|---|---|
Adams County | $271,050 | $347,000 | $419,425 | $521,250 | OTHELLO, WA |
Asotin County | $271,050 | $347,000 | $419,425 | $521,250 | LEWISTON, ID-WA |
Benton County | $271,050 | $347,000 | $419,425 | $521,250 | KENNEWICK-RICHLAND, WA |
Chelan County | $342,700 | $438,700 | $530,300 | $659,050 | WENATCHEE, WA |
Clallam County | $384,100 | $491,700 | $594,350 | $738,650 | PORT ANGELES, WA |
Clark County | $362,250 | $463,750 | $560,550 | $696,650 | PORTLAND-VANCOUVER-HILLSBORO, OR-WA |
Columbia County | $271,050 | $347,000 | $419,425 | $521,250 | WALLA WALLA, WA |
Cowlitz County | $271,050 | $347,000 | $419,425 | $521,250 | LONGVIEW, WA |
Douglas County | $342,700 | $438,700 | $530,300 | $659,050 | WENATCHEE, WA |
Ferry County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Franklin County | $271,050 | $347,000 | $419,425 | $521,250 | KENNEWICK-RICHLAND, WA |
Garfield County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Grant County | $271,050 | $347,000 | $419,425 | $521,250 | MOSES LAKE, WA |
Grays Harbor County | $271,050 | $347,000 | $419,425 | $521,250 | ABERDEEN, WA |
Island County | $322,000 | $412,200 | $498,250 | $619,250 | OAK HARBOR, WA |
Jefferson County | $322,000 | $412,200 | $498,250 | $619,250 | NON-METRO |
King County | $506,000 | $647,750 | $783,000 | $973,100 | SEATTLE-TACOMA-BELLEVUE, WA |
Kitsap County | $307,050 | $393,050 | $475,150 | $590,500 | BREMERTON-SILVERDALE, WA |
Kittitas County | $271,050 | $347,000 | $419,425 | $521,250 | ELLENSBURG, WA |
Klickitat County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Lewis County | $271,050 | $347,000 | $419,425 | $521,250 | CENTRALIA, WA |
Lincoln County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Mason County | $271,050 | $347,000 | $419,425 | $521,250 | SHELTON, WA |
Okanogan County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Pacific County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Pend Oreille County | $271,050 | $347,000 | $419,425 | $521,250 | SPOKANE-SPOKANE VALLEY, WA |
Pierce County | $506,000 | $647,750 | $783,000 | $973,100 | SEATTLE-TACOMA-BELLEVUE, WA |
San Juan County | $483,000 | $618,300 | $747,400 | $928,850 | NON-METRO |
Skagit County | $315,100 | $403,350 | $487,600 | $605,950 | MOUNT VERNON-ANACORTES, WA |
Skamania County | $362,250 | $463,750 | $560,550 | $696,650 | PORTLAND-VANCOUVER-HILLSBORO, OR-WA |
Snohomish County | $506,000 | $647,750 | $783,000 | $973,100 | SEATTLE-TACOMA-BELLEVUE, WA |
Spokane County | $271,050 | $347,000 | $419,425 | $521,250 | SPOKANE-SPOKANE VALLEY, WA |
Stevens County | $271,050 | $347,000 | $419,425 | $521,250 | SPOKANE-SPOKANE VALLEY, WA |
Thurston County | $293,250 | $375,400 | $453,750 | $563,950 | OLYMPIA-TUMWATER, WA |
Wahkiakum County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Walla Walla County | $271,050 | $347,000 | $419,425 | $521,250 | WALLA WALLA, WA |
Whatcom County | $304,750 | $390,100 | $471,550 | $586,050 | BELLINGHAM, WA |
Whitman County | $271,050 | $347,000 | $419,425 | $521,250 | PULLMAN, WA |
Yakima County | $271,050 | $347,000 | $419,425 | $521,250 | YAKIMA, WA |
To see 2014 FHA Loan Limits In Washington