FHA Loans Virginia
Search for Virginia FHA Lenders by CLICKING HERE
Virginia Counties | One-Family | Two-Family | Three-Family | Four-Family | MSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accomack County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albemarle County | $437,000 | $559,450 | $676,200 | $840,400 | CHARLOTTESVILLE, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexandria City County | $625,500 | $800,775 | $967,950 | $1,202,925 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alleghany County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amelia County | $535,900 | $686,050 | $829,250 | $1,030,600 | RICHMOND, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amherst County | $292,100 | $373,950 | $452,000 | $561,700 | LYNCHBURG, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appomattox County | $292,100 | $373,950 | $452,000 | $561,700 | LYNCHBURG, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arlington County | $625,500 | $800,775 | $967,950 | $1,202,925 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augusta County | $271,050 | $347,000 | $419,425 | $521,250 | STAUNTON-WAYNESBORO, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bath County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedford County | $292,100 | $373,950 | $452,000 | $561,700 | LYNCHBURG, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedford City County | $292,100 | $373,950 | $452,000 | $561,700 | LYNCHBURG, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bland County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Botetourt County | $271,050 | $347,000 | $419,425 | $521,250 | ROANOKE, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bristol City County | $271,050 | $347,000 | $419,425 | $521,250 | KINGSPORT-BRISTOL-BRISTOL, TN-VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brunswick County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buchanan County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buckingham County | $437,000 | $559,450 | $676,200 | $840,400 | CHARLOTTESVILLE, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buena Vista Cit County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell County | $292,100 | $373,950 | $452,000 | $561,700 | LYNCHBURG, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline County | $535,900 | $686,050 | $829,250 | $1,030,600 | RICHMOND, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles City County | $535,900 | $686,050 | $829,250 | $1,030,600 | RICHMOND, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlottesville County | $437,000 | $559,450 | $676,200 | $840,400 | CHARLOTTESVILLE, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chesapeake City County | $458,850 | $587,400 | $710,050 | $882,400 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chesterfield County | $535,900 | $686,050 | $829,250 | $1,030,600 | RICHMOND, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarke County | $625,500 | $800,775 | $967,950 | $1,202,925 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clifton Forge County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colonial Height County | $535,900 | $686,050 | $829,250 | $1,030,600 | RICHMOND, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covington City County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig County | $271,050 | $347,000 | $419,425 | $521,250 | ROANOKE, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Culpeper County | $625,500 | $800,775 | $967,950 | $1,202,925 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumberland County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danville City County | $271,050 | $347,000 | $419,425 | $521,250 | DANVILLE, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dickenson County | $271,050 | $347,000 | $419,425 | $521,250 | BIG STONE GAP, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinwiddie County | $535,900 | $686,050 | $829,250 | $1,030,600 | RICHMOND, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emporia City County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essex County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairfax County | $625,500 | $800,775 | $967,950 | $1,202,925 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairfax City County | $625,500 | $800,775 | $967,950 | $1,202,925 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Falls Church Ci County | $625,500 | $800,775 | $967,950 | $1,202,925 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fauquier County | $625,500 | $800,775 | $967,950 | $1,202,925 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floyd County | $292,100 | $373,950 | $452,000 | $561,700 | BLACKSBURG-CHRISTIANSBURG-RADFORD, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluvanna County | $437,000 | $559,450 | $676,200 | $840,400 | CHARLOTTESVILLE, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin County | $271,050 | $347,000 | $419,425 | $521,250 | ROANOKE, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin City County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick County | $271,400 | $347,450 | $419,950 | $521,900 | WINCHESTER, VA-WV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fredericksburg County | $625,500 | $800,775 | $967,950 | $1,202,925 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galax City County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giles County | $292,100 | $373,950 | $452,000 | $561,700 | BLACKSBURG-CHRISTIANSBURG-RADFORD, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloucester County | $458,850 | $587,400.00 | $710,050 | $882,400.00 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goochland County | $535,900 | $686,050 | $829,250 | $1,030,600 | RICHMOND, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grayson County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greene County | $437,000 | $559,450 | $676,200 | $840,400 | CHARLOTTESVILLE, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greensville County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halifax County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton City County | $458,850 | $587,400.00 | $710,050 | $882,400.00 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanover County | $535,900 | $686,050 | $829,250 | $1,030,600 | RICHMOND, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrisonburg Ci County | $277,150 | $354,800 | $428,850 | $532,950 | HARRISONBURG, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henrico County | $535,900 | $686,050 | $829,250 | $1,030,600 | RICHMOND, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry County | $271,050 | $347,000 | $419,425 | $521,250 | MARTINSVILLE, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highland County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hopewell City County | $535,900 | $686,050 | $829,250 | $1,030,600 | RICHMOND, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isle Of Wight County | $458,850 | $587,400 | $710,050 | $882,400 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James City County | $458,850 | $587,400 | $710,050 | $882,400 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King And Queen County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King George County | $350,750 | $449,000 | $542,750 | $674,500 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King William County | $535,900 | $686,050 | $829,250 | $1,030,600 | RICHMOND, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lancaster County | $442,750 | $566,800 | $685,100 | $851,450 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lexington City County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loudoun County | $625,500 | $800,775 | $967,950 | $1,202,925 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisa County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunenburg County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lynchburg City County | $292,100 | $373,950 | $452,000 | $561,700 | LYNCHBURG, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madison County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manassas City County | $625,500 | $800,775 | $967,950 | $1,202,925 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manassas Park C County | $625,500 | $800,775 | $967,950 | $1,202,925 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martinsville Ci County | $271,050 | $347,000 | $419,425 | $521,250 | MARTINSVILLE, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathews County | $458,850 | $587,400 | $710,050 | $882,400 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mecklenburg County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middlesex County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery County | $292,100 | $373,950 | $452,000 | $561,700 | BLACKSBURG-CHRISTIANSBURG-RADFORD, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nelson County | $437,000 | $559,450 | $676,200 | $840,400 | CHARLOTTESVILLE, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Kent County | $535,900 | $686,050 | $829,250 | $1,030,600 | RICHMOND, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newport News Ci County | $458,850 | $587,400 | $710,050 | $882,400 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norfolk City County | $458,850 | $587,400 | $710,050 | $882,400 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northampton County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northumberland County | $318,550 | $407,800 | $492,950 | $612,600 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norton City County | $271,050 | $347,000 | $419,425 | $521,250 | BIG STONE GAP, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottoway County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petersburg City County | $535,900 | $686,050 | $829,250 | $1,030,600 | RICHMOND, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsylvania County | $271,050 | $347,000 | $419,425 | $521,250 | DANVILLE, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poquoson City County | $458,850 | $587,400 | $710,050 | $882,400 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth City County | $458,850 | $587,400 | $710,050 | $882,400 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powhatan County | $535,900 | $686,050 | $829,250 | $1,030,600 | RICHMOND, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince Edward County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince George County | $535,900 | $686,050.00 | $829,250 | $1,030,600.00 | RICHMOND, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince William County | $625,500 | $800,775 | $967,950 | $1,202,925 | WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
