Helpful Mortgage And Real Estate Advice

FHA Loans Tennessee

Search for Tennessee FHA Lenders by CLICKING HERE

Tennessee Counties One-Family Two-Family Three-Family Four-Family MSA
Anderson County $271,050 $347,000 $419,425 $521,250 KNOXVILLE, TN
Bedford County $271,050 $347,000 $419,425 $521,250 SHELBYVILLE, TN
Benton County $271,050 $347,000 $419,425 $521,250 NON-METRO
Bledsoe County $271,050 $347,000 $419,425 $521,250 NON-METRO
Blount County $271,050 $347,000 $419,425 $521,250 KNOXVILLE, TN
Bradley County $271,050 $347,000 $419,425 $521,250 CLEVELAND, TN
Campbell County $271,050 $347,000 $419,425 $521,250 KNOXVILLE, TN
Cannon County $393,300 $503,500 $608,600 $756,350 NASHVILLE-DAVIDSON–MURFREESBORO–FRANK
Carroll County $271,050 $347,000 $419,425 $521,250 NON-METRO
Carter County $271,050 $347,000 $419,425 $521,250 JOHNSON CITY, TN
Cheatham County $393,300 $503,500 $608,600 $756,350 NASHVILLE-DAVIDSON–MURFREESBORO–FRANK
Chester County $271,050 $347,000 $419,425 $521,250 JACKSON, TN
Claiborne County $271,050 $347,000 $419,425 $521,250 NON-METRO
Clay County $271,050 $347,000 $419,425 $521,250 NON-METRO
Cocke County $271,050 $347,000 $419,425 $521,250 NEWPORT, TN
Coffee County $271,050 $347,000 $419,425 $521,250 TULLAHOMA-MANCHESTER, TN
Crockett County $271,050 $347,000 $419,425 $521,250 JACKSON, TN
Cumberland County $271,050 $347,000 $419,425 $521,250 CROSSVILLE, TN
Davidson County $393,300 $503,500 $608,600 $756,350 NASHVILLE-DAVIDSON–MURFREESBORO–FRANK
Decatur County $271,050 $347,000 $419,425 $521,250 NON-METRO
Dekalb County $271,050 $347,000 $419,425 $521,250 NON-METRO
Dickson County $393,300 $503,500 $608,600 $756,350 NASHVILLE-DAVIDSON–MURFREESBORO–FRANK
Dyer County $271,050 $347,000 $419,425 $521,250 DYERSBURG, TN
Fayette County $271,050 $347,000 $419,425 $521,250 MEMPHIS, TN-MS-AR
Fentress County $271,050 $347,000 $419,425 $521,250 NON-METRO
Franklin County $271,050 $347,000 $419,425 $521,250 TULLAHOMA-MANCHESTER, TN
Gibson County $271,050 $347,000 $419,425 $521,250 NON-METRO
Giles County $271,050 $347,000 $419,425 $521,250 NON-METRO
Grainger County $271,050 $347,000 $419,425 $521,250 KNOXVILLE, TN
Greene County $271,050 $347,000 $419,425 $521,250 GREENEVILLE, TN
Grundy County $271,050 $347,000 $419,425 $521,250 NON-METRO
Hamblen County $271,050 $347,000 $419,425 $521,250 MORRISTOWN, TN
Hamilton County $271,050 $347,000 $419,425 $521,250 CHATTANOOGA, TN-GA
Hancock County $271,050 $347,000 $419,425 $521,250 NON-METRO
Hardeman County $271,050 $347,000 $419,425 $521,250 NON-METRO
Hardin County $271,050 $347,000 $419,425 $521,250 NON-METRO
Hawkins County $271,050 $347,000 $419,425 $521,250 KINGSPORT-BRISTOL-BRISTOL, TN-VA
Haywood County $271,050 $347,000 $419,425 $521,250 NON-METRO
Henderson County $271,050 $347,000 $419,425 $521,250 NON-METRO
Henry County $271,050 $347,000 $419,425 $521,250 PARIS, TN
Hickman County $393,300 $503,500 $608,600 $756,350 NASHVILLE-DAVIDSON–MURFREESBORO–FRANK
Houston County $271,050 $347,000 $419,425 $521,250 NON-METRO
Humphreys County $271,050 $347,000 $419,425 $521,250 NON-METRO
Jackson County $271,050 $347,000 $419,425 $521,250 COOKEVILLE, TN
Jefferson County $271,050 $347,000 $419,425 $521,250 MORRISTOWN, TN
Johnson County $271,050 $347,000 $419,425 $521,250 NON-METRO
Knox County $271,050 $347,000 $419,425 $521,250 KNOXVILLE, TN
Lake County $271,050 $347,000 $419,425 $521,250 NON-METRO
Lauderdale County $271,050 $347,000 $419,425 $521,250 NON-METRO
Lawrence County $271,050 $347,000 $419,425 $521,250 LAWRENCEBURG, TN
Lewis County $271,050 $347,000 $419,425 $521,250 NON-METRO
Lincoln County $271,050 $347,000.00 $419,425 $521,250.00 NON-METRO
Loudon County $271,050 $347,000 $419,425 $521,250 KNOXVILLE, TN
Macon County $393,300 $503,500.00 $608,600 $756,350.00 NASHVILLE-DAVIDSON–MURFREESBORO–FRANK
Madison County $271,050 $347,000 $419,425 $521,250 JACKSON, TN
Marion County $271,050 $347,000 $419,425 $521,250 CHATTANOOGA, TN-GA
Marshall County $271,050 $347,000.00 $419,425 $521,250.00 LEWISBURG, TN
Maury County $393,300 $503,500.00 $608,600 $756,350.00 NASHVILLE-DAVIDSON–MURFREESBORO–FRANK
Mcminn County $271,050 $347,000 $419,425 $521,250 ATHENS, TN
Mcnairy County $271,050 $347,000 $419,425 $521,250 NON-METRO
Meigs County $271,050 $347,000 $419,425 $521,250 NON-METRO
Monroe County $271,050 $347,000 $419,425 $521,250 NON-METRO
Montgomery County $271,050 $347,000 $419,425 $521,250 CLARKSVILLE, TN-KY
Moore County $271,050 $347,000 $419,425 $521,250 TULLAHOMA-MANCHESTER, TN
Morgan County $271,050 $347,000 $419,425 $521,250 KNOXVILLE, TN
Obion County $271,050 $347,000 $419,425 $521,250 UNION CITY, TN-KY
Overton County $271,050 $347,000 $419,425 $521,250 COOKEVILLE, TN
Perry County $271,050 $347,000 $419,425 $521,250 NON-METRO
Pickett County $271,050 $347,000 $419,425 $521,250 NON-METRO
Polk County $271,050 $347,000 $419,425 $521,250 CLEVELAND, TN
Putnam County $271,050 $347,000 $419,425 $521,250 COOKEVILLE, TN
Rhea County $271,050 $347,000 $419,425 $521,250 DAYTON, TN
Roane County $271,050 $347,000 $419,425 $521,250 KNOXVILLE, TN
Robertson County $393,300 $503,500 $608,600 $756,350 NASHVILLE-DAVIDSON–MURFREESBORO–FRANK
Rutherford County $393,300 $503,500 $608,600 $756,350 NASHVILLE-DAVIDSON–MURFREESBORO–FRANK
Scott County $271,050 $347,000 $419,425 $521,250 NON-METRO
Sequatchie County $271,050 $347,000 $419,425 $521,250 CHATTANOOGA, TN-GA
Sevier County $271,050 $347,000 $419,425 $521,250 SEVIERVILLE, TN
Shelby County $271,050 $347,000 $419,425 $521,250 MEMPHIS, TN-MS-AR
Smith County $393,300 $503,500 $608,600 $756,350 NASHVILLE-DAVIDSON–MURFREESBORO–FRANK
Stewart County $271,050 $347,000 $419,425 $521,250 NON-METRO
Sullivan County $271,050 $347,000 $419,425 $521,250 KINGSPORT-BRISTOL-BRISTOL, TN-VA
Sumner County $393,300 $503,500 $608,600 $756,350 NASHVILLE-DAVIDSON–MURFREESBORO–FRANK
Tipton County $271,050 $347,000 $419,425 $521,250 MEMPHIS, TN-MS-AR
Trousdale County $393,300 $503,500 $608,600 $756,350 NASHVILLE-DAVIDSON–MURFREESBORO–FRANK
Unicoi County $271,050 $347,000 $419,425 $521,250 JOHNSON CITY, TN
Union County $271,050 $347,000 $419,425 $521,250 KNOXVILLE, TN
Van Buren County $271,050 $347,000 $419,425 $521,250 NON-METRO
Warren County $271,050 $347,000 $419,425 $521,250 MCMINNVILLE, TN
Washington County $271,050 $347,000 $419,425 $521,250 JOHNSON CITY, TN
Wayne County $271,050 $347,000 $419,425 $521,250 NON-METRO
Weakley County $271,050 $347,000 $419,425 $521,250 MARTIN, TN
White County $271,050 $347,000 $419,425 $521,250 NON-METRO
Williamson County $393,300 $503,500 $608,600 $756,350 NASHVILLE-DAVIDSON–MURFREESBORO–FRANK
Wilson County $393,300 $503,500 $608,600 $756,350 NASHVILLE-DAVIDSON–MURFREESBORO–FRANK

To see 2014 FHA Loan Limits In Tennessee

Top