FHA Loans South Dakota
Search for South Dakota FHA Lenders by CLICKING HERE
South Dakota Counties | One-Family | Two-Family | Three-Family | Four-Family | MSA |
---|---|---|---|---|---|
Aurora County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Beadle County | $271,050 | $347,000 | $419,425 | $521,250 | HURON, SD |
Bennett County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Bon Homme County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Brookings County | $271,050 | $347,000 | $419,425 | $521,250 | BROOKINGS, SD |
Brown County | $271,050 | $347,000 | $419,425 | $521,250 | ABERDEEN, SD |
Brule County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Buffalo County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Butte County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Campbell County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Charles Mix County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Clark County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Clay County | $271,050 | $347,000 | $419,425 | $521,250 | VERMILLION, SD |
Codington County | $271,050 | $347,000 | $419,425 | $521,250 | WATERTOWN, SD |
Corson County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Custer County | $271,050 | $347,000 | $419,425 | $521,250 | RAPID CITY, SD |
Davison County | $271,050 | $347,000 | $419,425 | $521,250 | MITCHELL, SD |
Day County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Deuel County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Dewey County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Douglas County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Edmunds County | $271,050 | $347,000 | $419,425 | $521,250 | ABERDEEN, SD |
Fall River County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Faulk County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Grant County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Gregory County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Haakon County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Hamlin County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Hand County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Hanson County | $271,050 | $347,000 | $419,425 | $521,250 | MITCHELL, SD |
Harding County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Hughes County | $271,050 | $347,000 | $419,425 | $521,250 | PIERRE, SD |
Hutchinson County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Hyde County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Jackson County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Jerauld County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Jones County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Kingsbury County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Lake County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Lawrence County | $271,050 | $347,000 | $419,425 | $521,250 | SPEARFISH, SD |
Lincoln County | $271,050 | $347,000 | $419,425 | $521,250 | SIOUX FALLS, SD |
Lyman County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Marshall County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Mccook County | $271,050 | $347,000 | $419,425 | $521,250 | SIOUX FALLS, SD |
Mcpherson County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Meade County | $271,050 | $347,000 | $419,425 | $521,250 | RAPID CITY, SD |
Mellette County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Miner County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Minnehaha County | $271,050 | $347,000 | $419,425 | $521,250 | SIOUX FALLS, SD |
Moody County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Pennington County | $271,050 | $347,000 | $419,425 | $521,250 | RAPID CITY, SD |
Perkins County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NON-METRO |
Potter County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Roberts County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NON-METRO |
Sanborn County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Shannon County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Spink County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NON-METRO |
Stanley County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | PIERRE, SD |
Sully County | $271,050 | $347,000 | $419,425 | $521,250 | PIERRE, SD |
Todd County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Tripp County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Turner County | $271,050 | $347,000 | $419,425 | $521,250 | SIOUX FALLS, SD |
Union County | $271,050 | $347,000 | $419,425 | $521,250 | SIOUX CITY, IA-NE-SD |
Walworth County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Yankton County | $271,050 | $347,000 | $419,425 | $521,250 | YANKTON, SD |
Ziebach County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
To see 2014 Loan Limits In South Dakota