Helpful Mortgage And Real Estate Advice

FHA Loans Pennsylvania

Search for Pennsylvania FHA Lenders by CLICKING HERE

 

Pennsylvania Counties One-Family Two-Family Three-Family Four-Family MSA
Adams County $271,050 $347,000 $419,425 $521,250 GETTYSBURG, PA
Allegheny County $271,050 $347,000 $419,425 $521,250 PITTSBURGH, PA
Armstrong County $271,050 $347,000 $419,425 $521,250 PITTSBURGH, PA
Beaver County $271,050 $347,000 $419,425 $521,250 PITTSBURGH, PA
Bedford County $271,050 $347,000 $419,425 $521,250 NON-METRO
Berks County $271,050 $347,000 $419,425 $521,250 READING, PA
Blair County $271,050 $347,000 $419,425 $521,250 ALTOONA, PA
Bradford County $271,050 $347,000 $419,425 $521,250 SAYRE, PA
Bucks County $379,500 $485,800 $587,250 $729,800 PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-D
Butler County $271,050 $347,000 $419,425 $521,250 PITTSBURGH, PA
Cambria County $271,050 $347,000 $419,425 $521,250 JOHNSTOWN, PA
Cameron County $271,050 $347,000 $419,425 $521,250 NON-METRO
Carbon County $372,600 $477,000 $576,550 $716,550 ALLENTOWN-BETHLEHEM-EASTON, PA-NJ
Centre County $271,050 $347,000 $419,425 $521,250 STATE COLLEGE, PA
Chester County $379,500 $485,800 $587,250 $729,800 PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-D
Clarion County $271,050 $347,000 $419,425 $521,250 NON-METRO
Clearfield County $271,050 $347,000 $419,425 $521,250 DUBOIS, PA
Clinton County $271,050 $347,000 $419,425 $521,250 LOCK HAVEN, PA
Columbia County $271,050 $347,000 $419,425 $521,250 BLOOMSBURG-BERWICK, PA
Crawford County $271,050 $347,000 $419,425 $521,250 MEADVILLE, PA
Cumberland County $271,050 $347,000 $419,425 $521,250 HARRISBURG-CARLISLE, PA
Dauphin County $271,050 $347,000 $419,425 $521,250 HARRISBURG-CARLISLE, PA
Delaware County $379,500 $485,800 $587,250 $729,800 PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-D
Elk County $271,050 $347,000 $419,425 $521,250 NON-METRO
Erie County $271,050 $347,000 $419,425 $521,250 ERIE, PA
Fayette County $271,050 $347,000 $419,425 $521,250 PITTSBURGH, PA
Forest County $271,050 $347,000 $419,425 $521,250 NON-METRO
Franklin County $271,050 $347,000 $419,425 $521,250 CHAMBERSBURG-WAYNESBORO, PA
Fulton County $271,050 $347,000 $419,425 $521,250 NON-METRO
Greene County $271,050 $347,000 $419,425 $521,250 NON-METRO
Huntingdon County $271,050 $347,000 $419,425 $521,250 HUNTINGDON, PA
Indiana County $271,050 $347,000 $419,425 $521,250 INDIANA, PA
Jefferson County $271,050 $347,000 $419,425 $521,250 NON-METRO
Juniata County $271,050 $347,000 $419,425 $521,250 NON-METRO
Lackawanna County $271,050 $347,000 $419,425 $521,250 SCRANTON–WILKES-BARRE–HAZLETON, PA
Lancaster County $271,050 $347,000 $419,425 $521,250 LANCASTER, PA
Lawrence County $271,050 $347,000 $419,425 $521,250 NEW CASTLE, PA
Lebanon County $271,050 $347,000 $419,425 $521,250 LEBANON, PA
Lehigh County $372,600 $477,000 $576,550 $716,550 ALLENTOWN-BETHLEHEM-EASTON, PA-NJ
Luzerne County $271,050 $347,000 $419,425 $521,250 SCRANTON–WILKES-BARRE–HAZLETON, PA
Lycoming County $271,050 $347,000 $419,425 $521,250 WILLIAMSPORT, PA
Mckean County $271,050 $347,000 $419,425 $521,250 BRADFORD, PA
Mercer County $271,050 $347,000 $419,425 $521,250 YOUNGSTOWN-WARREN-BOARDMAN, OH-PA
Mifflin County $271,050 $347,000 $419,425 $521,250 LEWISTOWN, PA
Monroe County $271,050 $347,000 $419,425 $521,250 EAST STROUDSBURG, PA
Montgomery County $379,500 $485,800 $587,250 $729,800 PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-D
Montour County $271,050 $347,000 $419,425 $521,250 BLOOMSBURG-BERWICK, PA
Northampton County $372,600 $477,000 $576,550 $716,550 ALLENTOWN-BETHLEHEM-EASTON, PA-NJ
Northumberland County $271,050 $347,000 $419,425 $521,250 SUNBURY, PA
Perry County $271,050 $347,000 $419,425 $521,250 HARRISBURG-CARLISLE, PA
Philadelphia County $379,500 $485,800 $587,250 $729,800 PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-D
Pike County $625,500 $800,775.00 $967,950 $1,202,925.00 NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA
Potter County $271,050 $347,000 $419,425 $521,250 NON-METRO
Schuylkill County $271,050 $347,000.00 $419,425 $521,250.00 POTTSVILLE, PA
Snyder County $271,050 $347,000 $419,425 $521,250 SELINSGROVE, PA
Somerset County $271,050 $347,000 $419,425 $521,250 SOMERSET, PA
Sullivan County $271,050 $347,000.00 $419,425 $521,250.00 NON-METRO
Susquehanna County $271,050 $347,000.00 $419,425 $521,250.00 NON-METRO
Tioga County $271,050 $347,000 $419,425 $521,250 NON-METRO
Union County $271,050 $347,000 $419,425 $521,250 LEWISBURG, PA
Venango County $271,050 $347,000 $419,425 $521,250 OIL CITY, PA
Warren County $271,050 $347,000 $419,425 $521,250 WARREN, PA
Washington County $271,050 $347,000 $419,425 $521,250 PITTSBURGH, PA
Wayne County $271,050 $347,000 $419,425 $521,250 NON-METRO
Westmoreland County $271,050 $347,000 $419,425 $521,250 PITTSBURGH, PA
Wyoming County $271,050 $347,000 $419,425 $521,250 SCRANTON–WILKES-BARRE–HAZLETON, PA
York County $271,050 $347,000 $419,425 $521,250 YORK-HANOVER, PA

To see 2014 FHA Loan Limits In Pennsylvania

Top