FHA Loans North Dakota
Search for North Dakota FHA Lenders by CLICKING HERE
North Dakota Counties | One-Family | Two-Family | Three-Family | Four-Family | MSA |
---|---|---|---|---|---|
Adams County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Barnes County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Benson County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Billings County | $304,750 | $390,100 | $471,550 | $586,050 | NON-METRO |
Bottineau County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Bowman County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Burke County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Burleigh County | $271,050 | $347,000 | $419,425 | $521,250 | BISMARCK, ND |
Cass County | $271,050 | $347,000 | $419,425 | $521,250 | FARGO, ND-MN |
Cavalier County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Dickey County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Divide County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Dunn County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Eddy County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Emmons County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Foster County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Golden Valley County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Grand Forks County | $271,050 | $347,000 | $419,425 | $521,250 | GRAND FORKS, ND-MN |
Grant County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Griggs County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Hettinger County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Kidder County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Lamoure County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Logan County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Mchenry County | $271,050 | $347,000 | $419,425 | $521,250 | MINOT, ND |
Mcintosh County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Mckenzie County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Mclean County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Mercer County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Morton County | $271,050 | $347,000 | $419,425 | $521,250 | BISMARCK, ND |
Mountrail County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Nelson County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Oliver County | $271,050 | $347,000 | $419,425 | $521,250 | BISMARCK, ND |
Pembina County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Pierce County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Ramsey County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Ransom County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Renville County | $271,050 | $347,000 | $419,425 | $521,250 | MINOT, ND |
Richland County | $271,050 | $347,000 | $419,425 | $521,250 | WAHPETON, ND-MN |
Rolette County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Sargent County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Sheridan County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Sioux County | $271,050 | $347,000 | $419,425 | $521,250 | BISMARCK, ND |
Slope County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Stark County | $273,700 | $350,350 | $423,500 | $526,350 | DICKINSON, ND |
Steele County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Stutsman County | $271,050 | $347,000 | $419,425 | $521,250 | JAMESTOWN, ND |
Towner County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Traill County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Walsh County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Ward County | $271,050 | $347,000 | $419,425 | $521,250 | MINOT, ND |
Wells County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NON-METRO |
Williams County | $276,000 | $353,300 | $427,100 | $530,750 | WILLISTON, ND |
To see 2014 FHA Loan Limits In North Dakota