FHA Loans North Carolina
Search for North Carolina FHA Lenders by CLICKING HERE
North Carolina Counties | One-Family | Two-Family | Three-Family | Four-Family | MSA |
---|---|---|---|---|---|
Alamance County | $271,050 | $347,000 | $419,425 | $521,250 | BURLINGTON, NC |
Alexander County | $271,050 | $347,000 | $419,425 | $521,250 | HICKORY-LENOIR-MORGANTON, NC |
Alleghany County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Anson County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Ashe County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Avery County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Beaufort County | $271,050 | $347,000 | $419,425 | $521,250 | WASHINGTON, NC |
Bertie County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Bladen County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Brunswick County | $271,050 | $347,000 | $419,425 | $521,250 | MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, |
Buncombe County | $271,050 | $347,000 | $419,425 | $521,250 | ASHEVILLE, NC |
Burke County | $271,050 | $347,000 | $419,425 | $521,250 | HICKORY-LENOIR-MORGANTON, NC |
Cabarrus County | $271,050 | $347,000 | $419,425 | $521,250 | CHARLOTTE-CONCORD-GASTONIA, NC-SC |
Caldwell County | $271,050 | $347,000 | $419,425 | $521,250 | HICKORY-LENOIR-MORGANTON, NC |
Camden County | $625,500 | $800,775 | $967,950 | $1,202,925 | ELIZABETH CITY, NC |
Carteret County | $271,050 | $347,000 | $419,425 | $521,250 | MOREHEAD CITY, NC |
Caswell County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Catawba County | $271,050 | $347,000 | $419,425 | $521,250 | HICKORY-LENOIR-MORGANTON, NC |
Chatham County | $334,650 | $428,400 | $517,850 | $643,550 | DURHAM-CHAPEL HILL, NC |
Cherokee County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Chowan County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Clay County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Cleveland County | $271,050 | $347,000 | $419,425 | $521,250 | SHELBY, NC |
Columbus County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Craven County | $271,050 | $347,000 | $419,425 | $521,250 | NEW BERN, NC |
Cumberland County | $271,050 | $347,000 | $419,425 | $521,250 | FAYETTEVILLE, NC |
Currituck County | $458,850 | $587,400 | $710,050 | $882,400 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA |
Dare County | $391,000 | $500,550 | $605,050 | $751,900 | KILL DEVIL HILLS, NC |
Davidson County | $271,050 | $347,000 | $419,425 | $521,250 | WINSTON-SALEM, NC |
Davie County | $271,050 | $347,000 | $419,425 | $521,250 | WINSTON-SALEM, NC |
Duplin County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Durham County | $334,650 | $428,400 | $517,850 | $643,550 | DURHAM-CHAPEL HILL, NC |
Edgecombe County | $271,050 | $347,000 | $419,425 | $521,250 | ROCKY MOUNT, NC |
Forsyth County | $271,050 | $347,000 | $419,425 | $521,250 | WINSTON-SALEM, NC |
Franklin County | $280,600 | $359,200 | $434,200 | $539,600 | RALEIGH, NC |
Gaston County | $271,050 | $347,000 | $419,425 | $521,250 | CHARLOTTE-CONCORD-GASTONIA, NC-SC |
Gates County | $458,850 | $587,400 | $710,050 | $882,400 | VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA |
Graham County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Granville County | $271,050 | $347,000 | $419,425 | $521,250 | OXFORD, NC |
Greene County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Guilford County | $271,050 | $347,000 | $419,425 | $521,250 | GREENSBORO-HIGH POINT, NC |
Halifax County | $271,050 | $347,000 | $419,425 | $521,250 | ROANOKE RAPIDS, NC |
Harnett County | $271,050 | $347,000 | $419,425 | $521,250 | DUNN, NC |
Haywood County | $271,050 | $347,000 | $419,425 | $521,250 | ASHEVILLE, NC |
Henderson County | $271,050 | $347,000 | $419,425 | $521,250 | ASHEVILLE, NC |
Hertford County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Hoke County | $271,050 | $347,000 | $419,425 | $521,250 | FAYETTEVILLE, NC |
Hyde County | $483,000 | $618,300 | $747,400 | $928,850 | NON-METRO |
Iredell County | $271,050 | $347,000 | $419,425 | $521,250 | CHARLOTTE-CONCORD-GASTONIA, NC-SC |
Jackson County | $271,050 | $347,000 | $419,425 | $521,250 | CULLOWHEE, NC |
Johnston County | $280,600 | $359,200 | $434,200 | $539,600 | RALEIGH, NC |
Jones County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NEW BERN, NC |
Lee County | $271,050 | $347,000 | $419,425 | $521,250 | SANFORD, NC |
Lenoir County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | KINSTON, NC |
Lincoln County | $271,050 | $347,000 | $419,425 | $521,250 | CHARLOTTE-CONCORD-GASTONIA, NC-SC |
Macon County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Madison County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | ASHEVILLE, NC |
Martin County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NON-METRO |
Mcdowell County | $271,050 | $347,000 | $419,425 | $521,250 | MARION, NC |
Mecklenburg County | $271,050 | $347,000 | $419,425 | $521,250 | CHARLOTTE-CONCORD-GASTONIA, NC-SC |
Mitchell County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Montgomery County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Moore County | $271,050 | $347,000 | $419,425 | $521,250 | PINEHURST-SOUTHERN PINES, NC |
Nash County | $271,050 | $347,000 | $419,425 | $521,250 | ROCKY MOUNT, NC |
New Hanover County | $271,050 | $347,000 | $419,425 | $521,250 | WILMINGTON, NC |
Northampton County | $271,050 | $347,000 | $419,425 | $521,250 | ROANOKE RAPIDS, NC |
Onslow County | $271,050 | $347,000 | $419,425 | $521,250 | JACKSONVILLE, NC |
Orange County | $334,650 | $428,400 | $517,850 | $643,550 | DURHAM-CHAPEL HILL, NC |
Pamlico County | $271,050 | $347,000 | $419,425 | $521,250 | NEW BERN, NC |
Pasquotank County | $625,500 | $800,775 | $967,950 | $1,202,925 | ELIZABETH CITY, NC |
Pender County | $271,050 | $347,000 | $419,425 | $521,250 | WILMINGTON, NC |
Perquimans County | $625,500 | $800,775 | $967,950 | $1,202,925 | ELIZABETH CITY, NC |
Person County | $334,650 | $428,400 | $517,850 | $643,550 | DURHAM-CHAPEL HILL, NC |
Pitt County | $271,050 | $347,000 | $419,425 | $521,250 | GREENVILLE, NC |
Polk County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Randolph County | $271,050 | $347,000 | $419,425 | $521,250 | GREENSBORO-HIGH POINT, NC |
Richmond County | $271,050 | $347,000 | $419,425 | $521,250 | ROCKINGHAM, NC |
Robeson County | $271,050 | $347,000 | $419,425 | $521,250 | LUMBERTON, NC |
Rockingham County | $271,050 | $347,000 | $419,425 | $521,250 | GREENSBORO-HIGH POINT, NC |
Rowan County | $271,050 | $347,000 | $419,425 | $521,250 | CHARLOTTE-CONCORD-GASTONIA, NC-SC |
Rutherford County | $271,050 | $347,000 | $419,425 | $521,250 | FOREST CITY, NC |
Sampson County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Scotland County | $271,050 | $347,000 | $419,425 | $521,250 | LAURINBURG, NC |
Stanly County | $271,050 | $347,000 | $419,425 | $521,250 | ALBEMARLE, NC |
Stokes County | $271,050 | $347,000 | $419,425 | $521,250 | WINSTON-SALEM, NC |
Surry County | $271,050 | $347,000 | $419,425 | $521,250 | MOUNT AIRY, NC |
Swain County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Transylvania County | $271,050 | $347,000 | $419,425 | $521,250 | BREVARD, NC |
Tyrrell County | $391,000 | $500,550 | $605,050 | $751,900 | KILL DEVIL HILLS, NC |
Union County | $271,050 | $347,000 | $419,425 | $521,250 | CHARLOTTE-CONCORD-GASTONIA, NC-SC |
Vance County | $271,050 | $347,000 | $419,425 | $521,250 | HENDERSON, NC |
Wake County | $280,600 | $359,200 | $434,200 | $539,600 | RALEIGH, NC |
Warren County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Washington County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Watauga County | $274,850 | $351,850 | $425,300 | $528,550 | BOONE, NC |
Wayne County | $271,050 | $347,000 | $419,425 | $521,250 | GOLDSBORO, NC |
Wilkes County | $271,050 | $347,000 | $419,425 | $521,250 | NORTH WILKESBORO, NC |
Wilson County | $271,050 | $347,000 | $419,425 | $521,250 | WILSON, NC |
Yadkin County | $271,050 | $347,000 | $419,425 | $521,250 | WINSTON-SALEM, NC |
Yancey County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
To see 2014 FHA Loan Limits In North Carolina