FHA Loans New Jersey
Search for New Jersey FHA Lenders by CLICKING HERE
New Jersey Counties | One-Family | Two-Family | Three-Family | Four-Family | MSA |
---|---|---|---|---|---|
Atlantic County | $316,250 | $404,850 | $489,350 | $608,150 | ATLANTIC CITY-HAMMONTON, NJ |
Bergen County | $625,500 | $800,775 | $967,950 | $1,202,925 | NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA |
Burlington County | $379,500 | $485,800 | $587,250 | $729,800 | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-D |
Camden County | $379,500 | $485,800 | $587,250 | $729,800 | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-D |
Cape May County | $414,000 | $530,000 | $640,650 | $796,150 | OCEAN CITY, NJ |
Cumberland County | $271,050 | $347,000 | $419,425 | $521,250 | VINELAND-BRIDGETON, NJ |
Essex County | $625,500 | $800,775 | $967,950 | $1,202,925 | NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA |
Gloucester County | $379,500 | $485,800 | $587,250 | $729,800 | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-D |
Hudson County | $625,500 | $800,775 | $967,950 | $1,202,925 | NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA |
Hunterdon County | $625,500 | $800,775 | $967,950 | $1,202,925 | NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA |
Mercer County | $345,000 | $441,650 | $533,850 | $663,450 | TRENTON, NJ |
Middlesex County | $625,500 | $800,775 | $967,950 | $1,202,925 | NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA |
Monmouth County | $625,500 | $800,775 | $967,950 | $1,202,925 | NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA |
Morris County | $625,500 | $800,775 | $967,950 | $1,202,925 | NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA |
Ocean County | $625,500 | $800,775 | $967,950 | $1,202,925 | NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA |
Passaic County | $625,500 | $800,775 | $967,950 | $1,202,925 | NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA |
Salem County | $379,500 | $485,800 | $587,250 | $729,800 | PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-D |
Somerset County | $625,500 | $800,775 | $967,950 | $1,202,925 | NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA |
Sussex County | $625,500 | $800,775 | $967,950 | $1,202,925 | NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA |
Union County | $625,500 | $800,775 | $967,950 | $1,202,925 | NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA |
Warren County | $372,600 | $477,000 | $576,550 | $716,550 | ALLENTOWN-BETHLEHEM-EASTON, PA-NJ |
To see 2014 FHA Loan Limits In New Jersey