FHA Loans Nevada
Search for Nevada FHA Lenders by CLICKING HERE
Nevada Counties | One-Family | Two-Family | Three-Family | Four-Family | MSA |
---|---|---|---|---|---|
Carson City County | $286,350 | $366,550 | $443,100 | $550,650 | CARSON CITY, NV |
Churchill County | $271,050 | $347,000 | $419,425 | $521,250 | FALLON, NV |
Clark County | $287,500 | $368,050 | $444,900 | $552,900 | LAS VEGAS-HENDERSON-PARADISE, NV |
Douglas County | $350,750 | $449,000 | $542,750 | $674,500 | GARDNERVILLE RANCHOS, NV |
Elko County | $271,050 | $347,000 | $419,425 | $521,250 | ELKO, NV |
Esmeralda County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Eureka County | $271,050 | $347,000 | $419,425 | $521,250 | ELKO, NV |
Humboldt County | $271,050 | $347,000 | $419,425 | $521,250 | WINNEMUCCA, NV |
Lander County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Lincoln County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Lyon County | $271,050 | $347,000 | $419,425 | $521,250 | FERNLEY, NV |
Mineral County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Nye County | $271,050 | $347,000 | $419,425 | $521,250 | PAHRUMP, NV |
Pershing County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Storey County | $325,450 | $416,600 | $503,600 | $625,850 | RENO, NV |
Washoe County | $325,450 | $416,600 | $503,600 | $625,850 | RENO, NV |
White Pine County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
To see 2014 FHA Loan Limits In Nevada