Helpful Mortgage And Real Estate Advice

FHA Loans Missouri

Search for Missouri FHA Lenders by CLICKING HERE

Missouri Counties One-Family Two-Family Three-Family Four-Family MSA
Adair County $271,050 $347,000 $419,425 $521,250 KIRKSVILLE, MO
Andrew County $271,050 $347,000 $419,425 $521,250 ST. JOSEPH, MO-KS
Atchison County $271,050 $347,000 $419,425 $521,250 NON-METRO
Audrain County $271,050 $347,000 $419,425 $521,250 MEXICO, MO
Barry County $271,050 $347,000 $419,425 $521,250 NON-METRO
Barton County $271,050 $347,000 $419,425 $521,250 NON-METRO
Bates County $278,300 $356,250 $430,650 $535,200 KANSAS CITY, MO-KS
Benton County $271,050 $347,000 $419,425 $521,250 NON-METRO
Bollinger County $271,050 $347,000 $419,425 $521,250 CAPE GIRARDEAU, MO-IL
Boone County $271,050 $347,000 $419,425 $521,250 COLUMBIA, MO
Buchanan County $271,050 $347,000 $419,425 $521,250 ST. JOSEPH, MO-KS
Butler County $271,050 $347,000 $419,425 $521,250 POPLAR BLUFF, MO
Caldwell County $278,300 $356,250 $430,650 $535,200 KANSAS CITY, MO-KS
Callaway County $271,050 $347,000 $419,425 $521,250 JEFFERSON CITY, MO
Camden County $271,050 $347,000 $419,425 $521,250 NON-METRO
Cape Girardeau County $271,050 $347,000 $419,425 $521,250 CAPE GIRARDEAU, MO-IL
Carroll County $271,050 $347,000 $419,425 $521,250 NON-METRO
Carter County $271,050 $347,000 $419,425 $521,250 NON-METRO
Cass County $278,300 $356,250 $430,650 $535,200 KANSAS CITY, MO-KS
Cedar County $271,050 $347,000 $419,425 $521,250 NON-METRO
Chariton County $271,050 $347,000 $419,425 $521,250 NON-METRO
Christian County $271,050 $347,000 $419,425 $521,250 SPRINGFIELD, MO
Clark County $271,050 $347,000 $419,425 $521,250 FORT MADISON-KEOKUK, IA-IL-MO
Clay County $278,300 $356,250 $430,650 $535,200 KANSAS CITY, MO-KS
Clinton County $278,300 $356,250 $430,650 $535,200 KANSAS CITY, MO-KS
Cole County $271,050 $347,000 $419,425 $521,250 JEFFERSON CITY, MO
Cooper County $271,050 $347,000 $419,425 $521,250 NON-METRO
Crawford County $271,050 $347,000 $419,425 $521,250 NON-METRO
Dade County $271,050 $347,000 $419,425 $521,250 NON-METRO
Dallas County $271,050 $347,000 $419,425 $521,250 SPRINGFIELD, MO
Daviess County $271,050 $347,000 $419,425 $521,250 NON-METRO
Dekalb County $271,050 $347,000 $419,425 $521,250 ST. JOSEPH, MO-KS
Dent County $271,050 $347,000 $419,425 $521,250 NON-METRO
Douglas County $271,050 $347,000 $419,425 $521,250 NON-METRO
Dunklin County $271,050 $347,000 $419,425 $521,250 KENNETT, MO
Franklin County $271,050 $347,000 $419,425 $521,250 ST. LOUIS, MO-IL
Gasconade County $271,050 $347,000 $419,425 $521,250 NON-METRO
Gentry County $271,050 $347,000 $419,425 $521,250 NON-METRO
Greene County $271,050 $347,000 $419,425 $521,250 SPRINGFIELD, MO
Grundy County $271,050 $347,000 $419,425 $521,250 NON-METRO
Harrison County $271,050 $347,000 $419,425 $521,250 NON-METRO
Henry County $271,050 $347,000 $419,425 $521,250 NON-METRO
Hickory County $271,050 $347,000 $419,425 $521,250 NON-METRO
Holt County $271,050 $347,000 $419,425 $521,250 NON-METRO
Howard County $271,050 $347,000 $419,425 $521,250 NON-METRO
Howell County $271,050 $347,000 $419,425 $521,250 WEST PLAINS, MO
Iron County $271,050 $347,000 $419,425 $521,250 NON-METRO
Jackson County $278,300 $356,250 $430,650 $535,200 KANSAS CITY, MO-KS
Jasper County $271,050 $347,000 $419,425 $521,250 JOPLIN, MO
Jefferson County $271,050 $347,000 $419,425 $521,250 ST. LOUIS, MO-IL
Johnson County $271,050 $347,000 $419,425 $521,250 WARRENSBURG, MO
Knox County $271,050 $347,000.00 $419,425 $521,250.00 NON-METRO
Laclede County $271,050 $347,000 $419,425 $521,250 LEBANON, MO
Lafayette County $278,300 $356,250.00 $430,650 $535,200.00 KANSAS CITY, MO-KS
Lawrence County $271,050 $347,000 $419,425 $521,250 NON-METRO
Lewis County $271,050 $347,000 $419,425 $521,250 QUINCY, IL-MO
Lincoln County $271,050 $347,000.00 $419,425 $521,250.00 ST. LOUIS, MO-IL
Linn County $271,050 $347,000.00 $419,425 $521,250.00 NON-METRO
Livingston County $271,050 $347,000 $419,425 $521,250 NON-METRO
Macon County $271,050 $347,000 $419,425 $521,250 NON-METRO
Madison County $271,050 $347,000 $419,425 $521,250 NON-METRO
Maries County $271,050 $347,000 $419,425 $521,250 NON-METRO
Marion County $271,050 $347,000 $419,425 $521,250 HANNIBAL, MO
Mcdonald County $271,050 $347,000 $419,425 $521,250 FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO
Mercer County $271,050 $347,000 $419,425 $521,250 NON-METRO
Miller County $271,050 $347,000 $419,425 $521,250 NON-METRO
Mississippi County $271,050 $347,000 $419,425 $521,250 NON-METRO
Moniteau County $271,050 $347,000 $419,425 $521,250 JEFFERSON CITY, MO
Monroe County $271,050 $347,000 $419,425 $521,250 NON-METRO
Montgomery County $271,050 $347,000 $419,425 $521,250 NON-METRO
Morgan County $271,050 $347,000 $419,425 $521,250 NON-METRO
New Madrid County $271,050 $347,000 $419,425 $521,250 NON-METRO
Newton County $271,050 $347,000 $419,425 $521,250 JOPLIN, MO
Nodaway County $271,050 $347,000 $419,425 $521,250 MARYVILLE, MO
Oregon County $271,050 $347,000 $419,425 $521,250 NON-METRO
Osage County $271,050 $347,000 $419,425 $521,250 JEFFERSON CITY, MO
Ozark County $271,050 $347,000 $419,425 $521,250 NON-METRO
Pemiscot County $271,050 $347,000 $419,425 $521,250 NON-METRO
Perry County $271,050 $347,000 $419,425 $521,250 NON-METRO
Pettis County $271,050 $347,000 $419,425 $521,250 SEDALIA, MO
Phelps County $271,050 $347,000 $419,425 $521,250 ROLLA, MO
Pike County $271,050 $347,000 $419,425 $521,250 NON-METRO
Platte County $278,300 $356,250 $430,650 $535,200 KANSAS CITY, MO-KS
Polk County $271,050 $347,000 $419,425 $521,250 SPRINGFIELD, MO
Pulaski County $271,050 $347,000 $419,425 $521,250 FORT LEONARD WOOD, MO
Putnam County $271,050 $347,000 $419,425 $521,250 NON-METRO
Ralls County $271,050 $347,000 $419,425 $521,250 HANNIBAL, MO
Randolph County $271,050 $347,000 $419,425 $521,250 MOBERLY, MO
Ray County $278,300 $356,250 $430,650 $535,200 KANSAS CITY, MO-KS
Reynolds County $271,050 $347,000 $419,425 $521,250 NON-METRO
Ripley County $271,050 $347,000 $419,425 $521,250 NON-METRO
Saline County $271,050 $347,000 $419,425 $521,250 MARSHALL, MO
Schuyler County $271,050 $347,000 $419,425 $521,250 KIRKSVILLE, MO
Scotland County $271,050 $347,000 $419,425 $521,250 NON-METRO
Scott County $271,050 $347,000 $419,425 $521,250 SIKESTON, MO
Shannon County $271,050 $347,000 $419,425 $521,250 NON-METRO
Shelby County $271,050 $347,000 $419,425 $521,250 NON-METRO
St. Charles County $271,050 $347,000 $419,425 $521,250 ST. LOUIS, MO-IL
St. Clair County $271,050 $347,000 $419,425 $521,250 NON-METRO
St. Francois County $271,050 $347,000 $419,425 $521,250 FARMINGTON, MO
St. Louis County $271,050 $347,000 $419,425 $521,250 ST. LOUIS, MO-IL
St. Louis City County $271,050 $347,000.00 $419,425 $521,250.00 ST. LOUIS, MO-IL
Ste. Genevieve County $271,050 $347,000 $419,425 $521,250 NON-METRO
Stoddard County $271,050 $347,000.00 $419,425 $521,250.00 NON-METRO
Stone County $271,050 $347,000 $419,425 $521,250 BRANSON, MO
Sullivan County $271,050 $347,000 $419,425 $521,250 NON-METRO
Taney County $271,050 $347,000.00 $419,425 $521,250.00 BRANSON, MO
Texas County $271,050 $347,000.00 $419,425 $521,250.00 NON-METRO
Vernon County $271,050 $347,000 $419,425 $521,250 NON-METRO
Warren County $271,050 $347,000 $419,425 $521,250 ST. LOUIS, MO-IL
Washington County $271,050 $347,000 $419,425 $521,250 NON-METRO
Wayne County $271,050 $347,000 $419,425 $521,250 NON-METRO
Webster County $271,050 $347,000 $419,425 $521,250 SPRINGFIELD, MO
Worth County $271,050 $347,000 $419,425 $521,250 NON-METRO
Wright County $271,050 $347,000 $419,425 $521,250 NON-METRO

To see 2014 FHA Loan Limits In Missouri

Top