FHA Loans Minnesota
Search for Minnesota FHA Lenders by CLICKING HERE
Minnesota Counties | One-Family | Two-Family | Three-Family | Four-Family | MSA |
---|---|---|---|---|---|
Aitkin County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Anoka County | $318,550 | $407,800 | $492,950 | $612,600 | MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI |
Becker County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Beltrami County | $271,050 | $347,000 | $419,425 | $521,250 | BEMIDJI, MN |
Benton County | $271,050 | $347,000 | $419,425 | $521,250 | ST. CLOUD, MN |
Big Stone County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Blue Earth County | $271,050 | $347,000 | $419,425 | $521,250 | MANKATO-NORTH MANKATO, MN |
Brown County | $271,050 | $347,000 | $419,425 | $521,250 | NEW ULM, MN |
Carlton County | $271,050 | $347,000 | $419,425 | $521,250 | DULUTH, MN-WI |
Carver County | $318,550 | $407,800 | $492,950 | $612,600 | MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI |
Cass County | $271,050 | $347,000 | $419,425 | $521,250 | BRAINERD, MN |
Chippewa County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Chisago County | $318,550 | $407,800 | $492,950 | $612,600 | MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI |
Clay County | $271,050 | $347,000 | $419,425 | $521,250 | FARGO, ND-MN |
Clearwater County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Cook County | $282,900 | $362,150 | $437,750 | $544,050 | NON-METRO |
Cottonwood County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Crow Wing County | $271,050 | $347,000 | $419,425 | $521,250 | BRAINERD, MN |
Dakota County | $318,550 | $407,800 | $492,950 | $612,600 | MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI |
Dodge County | $271,050 | $347,000 | $419,425 | $521,250 | ROCHESTER, MN |
Douglas County | $271,050 | $347,000 | $419,425 | $521,250 | ALEXANDRIA, MN |
Faribault County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Fillmore County | $271,050 | $347,000 | $419,425 | $521,250 | ROCHESTER, MN |
Freeborn County | $271,050 | $347,000 | $419,425 | $521,250 | ALBERT LEA, MN |
Goodhue County | $271,050 | $347,000 | $419,425 | $521,250 | RED WING, MN |
Grant County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Hennepin County | $318,550 | $407,800 | $492,950 | $612,600 | MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI |
Houston County | $271,050 | $347,000 | $419,425 | $521,250 | LA CROSSE-ONALASKA, WI-MN |
Hubbard County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Isanti County | $318,550 | $407,800 | $492,950 | $612,600 | MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI |
Itasca County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Jackson County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Kanabec County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Kandiyohi County | $271,050 | $347,000 | $419,425 | $521,250 | WILLMAR, MN |
Kittson County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Koochiching County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Lac Qui Parle County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Lake County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Lake Of The Woo County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Le Sueur County | $318,550 | $407,800 | $492,950 | $612,600 | MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI |
Lincoln County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Lyon County | $271,050 | $347,000 | $419,425 | $521,250 | MARSHALL, MN |
Mahnomen County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Marshall County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Martin County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Mcleod County | $271,050 | $347,000 | $419,425 | $521,250 | HUTCHINSON, MN |
Meeker County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Mille Lacs County | $318,550 | $407,800 | $492,950 | $612,600 | MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI |
Morrison County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Mower County | $271,050 | $347,000 | $419,425 | $521,250 | AUSTIN, MN |
Murray County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Nicollet County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | MANKATO-NORTH MANKATO, MN |
Nobles County | $271,050 | $347,000 | $419,425 | $521,250 | WORTHINGTON, MN |
Norman County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NON-METRO |
Olmsted County | $271,050 | $347,000 | $419,425 | $521,250 | ROCHESTER, MN |
Otter Tail County | $271,050 | $347,000 | $419,425 | $521,250 | FERGUS FALLS, MN |
Pennington County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NON-METRO |
Pine County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NON-METRO |
Pipestone County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Polk County | $271,050 | $347,000 | $419,425 | $521,250 | GRAND FORKS, ND-MN |
Pope County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Ramsey County | $318,550 | $407,800 | $492,950 | $612,600 | MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI |
Red Lake County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Redwood County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Renville County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Rice County | $271,050 | $347,000 | $419,425 | $521,250 | FARIBAULT-NORTHFIELD, MN |
Rock County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Roseau County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Scott County | $318,550 | $407,800 | $492,950 | $612,600 | MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI |
Sherburne County | $318,550 | $407,800 | $492,950 | $612,600 | MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI |
Sibley County | $318,550 | $407,800 | $492,950 | $612,600 | MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI |
St. Louis County | $271,050 | $347,000 | $419,425 | $521,250 | DULUTH, MN-WI |
Stearns County | $271,050 | $347,000 | $419,425 | $521,250 | ST. CLOUD, MN |
Steele County | $271,050 | $347,000 | $419,425 | $521,250 | OWATONNA, MN |
Stevens County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Swift County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Todd County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Traverse County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Wabasha County | $271,050 | $347,000 | $419,425 | $521,250 | ROCHESTER, MN |
Wadena County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Waseca County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Washington County | $318,550 | $407,800 | $492,950 | $612,600 | MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI |
Watonwan County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Wilkin County | $271,050 | $347,000 | $419,425 | $521,250 | WAHPETON, ND-MN |
Winona County | $271,050 | $347,000 | $419,425 | $521,250 | WINONA, MN |
Wright County | $318,550 | $407,800 | $492,950 | $612,600 | MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI |
Yellow Medicine County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
To see 2014 FHA Loan Limits In Minnesota