FHA Loans Michigan
Search for Michigan FHA Lenders by CLICKING HERE
Michigan Counties | One-Family | Two-Family | Three-Family | Four-Family | MSA |
---|---|---|---|---|---|
Alcona Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Alger Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Allegan Counties | $271,050 | $347,000 | $419,425 | $521,250 | HOLLAND, MI |
Alpena Counties | $271,050 | $347,000 | $419,425 | $521,250 | ALPENA, MI |
Antrim Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Arenac Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Baraga Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Barry Counties | $271,050 | $347,000 | $419,425 | $521,250 | GRAND RAPIDS-WYOMING, MI |
Bay Counties | $271,050 | $347,000 | $419,425 | $521,250 | BAY CITY, MI |
Benzie Counties | $271,050 | $347,000 | $419,425 | $521,250 | TRAVERSE CITY, MI |
Berrien Counties | $271,050 | $347,000 | $419,425 | $521,250 | NILES-BENTON HARBOR, MI |
Branch Counties | $271,050 | $347,000 | $419,425 | $521,250 | COLDWATER, MI |
Calhoun Counties | $271,050 | $347,000 | $419,425 | $521,250 | BATTLE CREEK, MI |
Cass Counties | $271,050 | $347,000 | $419,425 | $521,250 | SOUTH BEND-MISHAWAKA, IN-MI |
Charlevoix Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Cheboygan Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Chippewa Counties | $271,050 | $347,000 | $419,425 | $521,250 | SAULT STE. MARIE, MI |
Clare Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Clinton Counties | $271,050 | $347,000 | $419,425 | $521,250 | LANSING-EAST LANSING, MI |
Crawford Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Delta Counties | $271,050 | $347,000 | $419,425 | $521,250 | ESCANABA, MI |
Dickinson Counties | $271,050 | $347,000 | $419,425 | $521,250 | IRON MOUNTAIN, MI-WI |
Eaton Counties | $271,050 | $347,000 | $419,425 | $521,250 | LANSING-EAST LANSING, MI |
Emmet Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Genesee Counties | $271,050 | $347,000 | $419,425 | $521,250 | FLINT, MI |
Gladwin Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Gogebic Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Grand Traverse Counties | $271,050 | $347,000 | $419,425 | $521,250 | TRAVERSE CITY, MI |
Gratiot Counties | $271,050 | $347,000 | $419,425 | $521,250 | ALMA, MI |
Hillsdale Counties | $271,050 | $347,000 | $419,425 | $521,250 | HILLSDALE, MI |
Houghton Counties | $271,050 | $347,000 | $419,425 | $521,250 | HOUGHTON, MI |
Huron Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Ingham Counties | $271,050 | $347,000 | $419,425 | $521,250 | LANSING-EAST LANSING, MI |
Ionia Counties | $271,050 | $347,000 | $419,425 | $521,250 | IONIA, MI |
Iosco Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Iron Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Isabella Counties | $271,050 | $347,000 | $419,425 | $521,250 | MOUNT PLEASANT, MI |
Jackson Counties | $271,050 | $347,000 | $419,425 | $521,250 | JACKSON, MI |
Kalamazoo Counties | $271,050 | $347,000 | $419,425 | $521,250 | KALAMAZOO-PORTAGE, MI |
Kalkaska Counties | $271,050 | $347,000 | $419,425 | $521,250 | TRAVERSE CITY, MI |
Kent Counties | $271,050 | $347,000 | $419,425 | $521,250 | GRAND RAPIDS-WYOMING, MI |
Keweenaw Counties | $271,050 | $347,000 | $419,425 | $521,250 | HOUGHTON, MI |
Lake Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Lapeer Counties | $271,050 | $347,000 | $419,425 | $521,250 | DETROIT-WARREN-DEARBORN, MI |
Leelanau Counties | $271,050 | $347,000 | $419,425 | $521,250 | TRAVERSE CITY, MI |
Lenawee Counties | $271,050 | $347,000 | $419,425 | $521,250 | ADRIAN, MI |
Livingston Counties | $271,050 | $347,000 | $419,425 | $521,250 | DETROIT-WARREN-DEARBORN, MI |
Luce Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Mackinac Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Macomb Counties | $271,050 | $347,000 | $419,425 | $521,250 | DETROIT-WARREN-DEARBORN, MI |
Manistee Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Marquette Counties | $271,050 | $347,000.00 | $419,425 | $521,250.00 | MARQUETTE, MI |
Mason Counties | $271,050 | $347,000 | $419,425 | $521,250 | LUDINGTON, MI |
Mecosta Counties | $271,050 | $347,000.00 | $419,425 | $521,250.00 | BIG RAPIDS, MI |
Menominee Counties | $271,050 | $347,000 | $419,425 | $521,250 | MARINETTE, WI-MI |
Midland Counties | $271,050 | $347,000 | $419,425 | $521,250 | MIDLAND, MI |
Missaukee Counties | $271,050 | $347,000.00 | $419,425 | $521,250.00 | CADILLAC, MI |
Monroe Counties | $271,050 | $347,000.00 | $419,425 | $521,250.00 | MONROE, MI |
Montcalm Counties | $271,050 | $347,000 | $419,425 | $521,250 | GRAND RAPIDS-WYOMING, MI |
Montmorency Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Muskegon Counties | $271,050 | $347,000 | $419,425 | $521,250 | MUSKEGON, MI |
Newaygo Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Oakland Counties | $271,050 | $347,000 | $419,425 | $521,250 | DETROIT-WARREN-DEARBORN, MI |
Oceana Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Ogemaw Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Ontonagon Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Osceola Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Oscoda Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Otsego Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Ottawa Counties | $271,050 | $347,000 | $419,425 | $521,250 | GRAND RAPIDS-WYOMING, MI |
Presque Isle Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Roscommon Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Saginaw Counties | $271,050 | $347,000 | $419,425 | $521,250 | SAGINAW, MI |
Sanilac Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Schoolcraft Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Shiawassee Counties | $271,050 | $347,000 | $419,425 | $521,250 | OWOSSO, MI |
St. Clair Counties | $271,050 | $347,000 | $419,425 | $521,250 | DETROIT-WARREN-DEARBORN, MI |
St. Joseph Counties | $271,050 | $347,000 | $419,425 | $521,250 | STURGIS, MI |
Tuscola Counties | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Van Buren Counties | $271,050 | $347,000 | $419,425 | $521,250 | KALAMAZOO-PORTAGE, MI |
Washtenaw Counties | $271,050 | $347,000 | $419,425 | $521,250 | ANN ARBOR, MI |
Wayne Counties | $271,050 | $347,000 | $419,425 | $521,250 | DETROIT-WARREN-DEARBORN, MI |
Wexford Counties | $271,050 | $347,000 | $419,425 | $521,250 | CADILLAC, MI |
To see 2014 FHA Loan Limits In Michigan