FHA Loans Louisiana
Search for Louisiana FHA Lenders by CLICKING HERE
Louisiana Counties | One-Family | Two-Family | Three-Family | Four-Family | MSA |
---|---|---|---|---|---|
Acadia County | $271,050 | $347,000 | $419,425 | $521,250 | LAFAYETTE, LA |
Allen County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Ascension County | $271,050 | $347,000 | $419,425 | $521,250 | BATON ROUGE, LA |
Assumption County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Avoyelles County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Beauregard County | $271,050 | $347,000 | $419,425 | $521,250 | DERIDDER, LA |
Bienville County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Bossier County | $271,050 | $347,000 | $419,425 | $521,250 | SHREVEPORT-BOSSIER CITY, LA |
Caddo County | $271,050 | $347,000 | $419,425 | $521,250 | SHREVEPORT-BOSSIER CITY, LA |
Calcasieu County | $271,050 | $347,000 | $419,425 | $521,250 | LAKE CHARLES, LA |
Caldwell County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Cameron County | $271,050 | $347,000 | $419,425 | $521,250 | LAKE CHARLES, LA |
Catahoula County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Claiborne County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Concordia County | $271,050 | $347,000 | $419,425 | $521,250 | NATCHEZ, MS-LA |
De Soto County | $271,050 | $347,000 | $419,425 | $521,250 | SHREVEPORT-BOSSIER CITY, LA |
East Baton Roug County | $271,050 | $347,000 | $419,425 | $521,250 | BATON ROUGE, LA |
East Carroll County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
East Feliciana County | $271,050 | $347,000 | $419,425 | $521,250 | BATON ROUGE, LA |
Evangeline County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Franklin County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Grant County | $271,050 | $347,000 | $419,425 | $521,250 | ALEXANDRIA, LA |
Iberia County | $271,050 | $347,000 | $419,425 | $521,250 | LAFAYETTE, LA |
Iberville County | $271,050 | $347,000 | $419,425 | $521,250 | BATON ROUGE, LA |
Jackson County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Jefferson County | $271,050 | $347,000 | $419,425 | $521,250 | NEW ORLEANS-METAIRIE, LA |
Jefferson Davis County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
La Salle County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Lafayette County | $271,050 | $347,000 | $419,425 | $521,250 | LAFAYETTE, LA |
Lafourche County | $271,050 | $347,000 | $419,425 | $521,250 | HOUMA-THIBODAUX, LA |
Lincoln County | $271,050 | $347,000 | $419,425 | $521,250 | RUSTON, LA |
Livingston County | $271,050 | $347,000 | $419,425 | $521,250 | BATON ROUGE, LA |
Madison County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Morehouse County | $271,050 | $347,000 | $419,425 | $521,250 | BASTROP, LA |
Natchitoches County | $271,050 | $347,000 | $419,425 | $521,250 | NATCHITOCHES, LA |
Orleans County | $271,050 | $347,000 | $419,425 | $521,250 | NEW ORLEANS-METAIRIE, LA |
Ouachita County | $271,050 | $347,000 | $419,425 | $521,250 | MONROE, LA |
Plaquemines County | $271,050 | $347,000 | $419,425 | $521,250 | NEW ORLEANS-METAIRIE, LA |
Pointe Coupee County | $271,050 | $347,000 | $419,425 | $521,250 | BATON ROUGE, LA |
Rapides County | $271,050 | $347,000 | $419,425 | $521,250 | ALEXANDRIA, LA |
Red River County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Richland County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Sabine County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
St. Bernard County | $271,050 | $347,000 | $419,425 | $521,250 | NEW ORLEANS-METAIRIE, LA |
St. Charles County | $271,050 | $347,000 | $419,425 | $521,250 | NEW ORLEANS-METAIRIE, LA |
St. Helena County | $271,050 | $347,000 | $419,425 | $521,250 | BATON ROUGE, LA |
St. James County | $271,050 | $347,000 | $419,425 | $521,250 | NEW ORLEANS-METAIRIE, LA |
St. John The Ba County | $271,050 | $347,000 | $419,425 | $521,250 | NEW ORLEANS-METAIRIE, LA |
St. Landry County | $271,050 | $347,000 | $419,425 | $521,250 | OPELOUSAS, LA |
St. Martin County | $271,050 | $347,000 | $419,425 | $521,250 | LAFAYETTE, LA |
St. Mary County | $271,050 | $347,000 | $419,425 | $521,250 | MORGAN CITY, LA |
St. Tammany County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NEW ORLEANS-METAIRIE, LA |
Tangipahoa County | $271,050 | $347,000 | $419,425 | $521,250 | HAMMOND, LA |
Tensas County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NON-METRO |
Terrebonne County | $271,050 | $347,000 | $419,425 | $521,250 | HOUMA-THIBODAUX, LA |
Union County | $271,050 | $347,000 | $419,425 | $521,250 | MONROE, LA |
Vermilion County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | LAFAYETTE, LA |
Vernon County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | FORT POLK SOUTH, LA |
Washington County | $271,050 | $347,000 | $419,425 | $521,250 | BOGALUSA, LA |
Webster County | $271,050 | $347,000 | $419,425 | $521,250 | SHREVEPORT-BOSSIER CITY, LA |
West Baton Roug County | $271,050 | $347,000 | $419,425 | $521,250 | BATON ROUGE, LA |
West Carroll County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
West Feliciana County | $271,050 | $347,000 | $419,425 | $521,250 | BATON ROUGE, LA |
Winn County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
To see 2014 FHA Loan Limits In Louisiana