Helpful Mortgage And Real Estate Advice

FHA Loans Kansas

Search for Kansas FHA Lenders by CLICKING HERE

 

Kansas Counties One-Family Two-Family Three-Family Four-Family MSA
Allen County $271,050 $347,000 $419,425 $521,250 NON-METRO
Anderson County $271,050 $347,000 $419,425 $521,250 NON-METRO
Atchison County $271,050 $347,000 $419,425 $521,250 ATCHISON, KS
Barber County $271,050 $347,000 $419,425 $521,250 NON-METRO
Barton County $271,050 $347,000 $419,425 $521,250 GREAT BEND, KS
Bourbon County $271,050 $347,000 $419,425 $521,250 NON-METRO
Brown County $271,050 $347,000 $419,425 $521,250 NON-METRO
Butler County $271,050 $347,000 $419,425 $521,250 WICHITA, KS
Chase County $271,050 $347,000 $419,425 $521,250 NON-METRO
Chautauqua County $271,050 $347,000 $419,425 $521,250 NON-METRO
Cherokee County $271,050 $347,000 $419,425 $521,250 NON-METRO
Cheyenne County $271,050 $347,000 $419,425 $521,250 NON-METRO
Clark County $271,050 $347,000 $419,425 $521,250 NON-METRO
Clay County $271,050 $347,000 $419,425 $521,250 NON-METRO
Cloud County $271,050 $347,000 $419,425 $521,250 NON-METRO
Coffey County $271,050 $347,000 $419,425 $521,250 NON-METRO
Comanche County $271,050 $347,000 $419,425 $521,250 NON-METRO
Cowley County $271,050 $347,000 $419,425 $521,250 ARKANSAS CITY-WINFIELD, KS
Crawford County $271,050 $347,000 $419,425 $521,250 PITTSBURG, KS
Decatur County $271,050 $347,000 $419,425 $521,250 NON-METRO
Dickinson County $271,050 $347,000 $419,425 $521,250 NON-METRO
Doniphan County $271,050 $347,000 $419,425 $521,250 ST. JOSEPH, MO-KS
Douglas County $271,050 $347,000 $419,425 $521,250 LAWRENCE, KS
Edwards County $271,050 $347,000 $419,425 $521,250 NON-METRO
Elk County $271,050 $347,000 $419,425 $521,250 NON-METRO
Ellis County $271,050 $347,000 $419,425 $521,250 HAYS, KS
Ellsworth County $271,050 $347,000 $419,425 $521,250 NON-METRO
Finney County $271,050 $347,000 $419,425 $521,250 GARDEN CITY, KS
Ford County $271,050 $347,000 $419,425 $521,250 DODGE CITY, KS
Franklin County $271,050 $347,000 $419,425 $521,250 OTTAWA, KS
Geary County $271,050 $347,000 $419,425 $521,250 JUNCTION CITY, KS
Gove County $271,050 $347,000 $419,425 $521,250 NON-METRO
Graham County $271,050 $347,000 $419,425 $521,250 NON-METRO
Grant County $271,050 $347,000 $419,425 $521,250 NON-METRO
Gray County $271,050 $347,000 $419,425 $521,250 NON-METRO
Greeley County $271,050 $347,000 $419,425 $521,250 NON-METRO
Greenwood County $271,050 $347,000 $419,425 $521,250 NON-METRO
Hamilton County $271,050 $347,000 $419,425 $521,250 NON-METRO
Harper County $271,050 $347,000 $419,425 $521,250 NON-METRO
Harvey County $271,050 $347,000 $419,425 $521,250 WICHITA, KS
Haskell County $271,050 $347,000 $419,425 $521,250 NON-METRO
Hodgeman County $271,050 $347,000 $419,425 $521,250 NON-METRO
Jackson County $271,050 $347,000 $419,425 $521,250 TOPEKA, KS
Jefferson County $271,050 $347,000 $419,425 $521,250 TOPEKA, KS
Jewell County $271,050 $347,000 $419,425 $521,250 NON-METRO
Johnson County $278,300 $356,250 $430,650 $535,200 KANSAS CITY, MO-KS
Kearny County $271,050 $347,000 $419,425 $521,250 GARDEN CITY, KS
Kingman County $271,050 $347,000 $419,425 $521,250 WICHITA, KS
Kiowa County $271,050 $347,000 $419,425 $521,250 NON-METRO
Labette County $271,050 $347,000 $419,425 $521,250 PARSONS, KS
Lane County $271,050 $347,000 $419,425 $521,250 NON-METRO
Leavenworth County $278,300 $356,250.00 $430,650 $535,200.00 KANSAS CITY, MO-KS
Lincoln County $271,050 $347,000 $419,425 $521,250 NON-METRO
Linn County $278,300 $356,250.00 $430,650 $535,200.00 KANSAS CITY, MO-KS
Logan County $271,050 $347,000 $419,425 $521,250 NON-METRO
Lyon County $271,050 $347,000 $419,425 $521,250 EMPORIA, KS
Marion County $271,050 $347,000.00 $419,425 $521,250.00 NON-METRO
Marshall County $271,050 $347,000.00 $419,425 $521,250.00 NON-METRO
Mcpherson County $271,050 $347,000 $419,425 $521,250 MCPHERSON, KS
Meade County $271,050 $347,000 $419,425 $521,250 NON-METRO
Miami County $278,300 $356,250 $430,650 $535,200 KANSAS CITY, MO-KS
Mitchell County $271,050 $347,000 $419,425 $521,250 NON-METRO
Montgomery County $271,050 $347,000 $419,425 $521,250 COFFEYVILLE, KS
Morris County $271,050 $347,000 $419,425 $521,250 NON-METRO
Morton County $271,050 $347,000 $419,425 $521,250 NON-METRO
Nemaha County $271,050 $347,000 $419,425 $521,250 NON-METRO
Neosho County $271,050 $347,000 $419,425 $521,250 NON-METRO
Ness County $271,050 $347,000 $419,425 $521,250 NON-METRO
Norton County $271,050 $347,000 $419,425 $521,250 NON-METRO
Osage County $271,050 $347,000 $419,425 $521,250 TOPEKA, KS
Osborne County $271,050 $347,000 $419,425 $521,250 NON-METRO
Ottawa County $271,050 $347,000 $419,425 $521,250 SALINA, KS
Pawnee County $271,050 $347,000 $419,425 $521,250 NON-METRO
Phillips County $271,050 $347,000 $419,425 $521,250 NON-METRO
Pottawatomie County $271,050 $347,000 $419,425 $521,250 MANHATTAN, KS
Pratt County $271,050 $347,000 $419,425 $521,250 NON-METRO
Rawlins County $271,050 $347,000 $419,425 $521,250 NON-METRO
Reno County $271,050 $347,000 $419,425 $521,250 HUTCHINSON, KS
Republic County $271,050 $347,000 $419,425 $521,250 NON-METRO
Rice County $271,050 $347,000 $419,425 $521,250 NON-METRO
Riley County $271,050 $347,000 $419,425 $521,250 MANHATTAN, KS
Rooks County $271,050 $347,000 $419,425 $521,250 NON-METRO
Rush County $271,050 $347,000 $419,425 $521,250 NON-METRO
Russell County $271,050 $347,000 $419,425 $521,250 NON-METRO
Saline County $271,050 $347,000 $419,425 $521,250 SALINA, KS
Scott County $271,050 $347,000 $419,425 $521,250 NON-METRO
Sedgwick County $271,050 $347,000 $419,425 $521,250 WICHITA, KS
Seward County $271,050 $347,000 $419,425 $521,250 LIBERAL, KS
Shawnee County $271,050 $347,000 $419,425 $521,250 TOPEKA, KS
Sheridan County $271,050 $347,000 $419,425 $521,250 NON-METRO
Sherman County $271,050 $347,000 $419,425 $521,250 NON-METRO
Smith County $271,050 $347,000 $419,425 $521,250 NON-METRO
Stafford County $271,050 $347,000 $419,425 $521,250 NON-METRO
Stanton County $271,050 $347,000 $419,425 $521,250 NON-METRO
Stevens County $271,050 $347,000 $419,425 $521,250 NON-METRO
Sumner County $271,050 $347,000 $419,425 $521,250 WICHITA, KS
Thomas County $271,050 $347,000 $419,425 $521,250 NON-METRO
Trego County $271,050 $347,000 $419,425 $521,250 NON-METRO
Wabaunsee County $271,050 $347,000 $419,425 $521,250 TOPEKA, KS
Wallace County $271,050 $347,000 $419,425 $521,250 NON-METRO
Washington County $271,050 $347,000 $419,425 $521,250 NON-METRO
Wichita County $271,050 $347,000.00 $419,425 $521,250.00 NON-METRO
Wilson County $271,050 $347,000 $419,425 $521,250 NON-METRO
Woodson County $271,050 $347,000.00 $419,425 $521,250.00 NON-METRO
Wyandotte County $278,300 $356,250 $430,650 $535,200 KANSAS CITY, MO-KS

To see 2014 FHA Loan Limits In Kansas

Top