FHA Loans Indiana
Search for Indiana FHA Lenders by CLICKING HERE
Indiana County | One-Family | Two-Family | Three-Family | Four-Family | MSA |
---|---|---|---|---|---|
Adams County | $271,050 | $347,000 | $419,425 | $521,250 | DECATUR, IN |
Allen County | $271,050 | $347,000 | $419,425 | $521,250 | FORT WAYNE, IN |
Bartholomew County | $271,050 | $347,000 | $419,425 | $521,250 | COLUMBUS, IN |
Benton County | $271,050 | $347,000 | $419,425 | $521,250 | LAFAYETTE-WEST LAFAYETTE, IN |
Blackford County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Boone County | $271,050 | $347,000 | $419,425 | $521,250 | INDIANAPOLIS-CARMEL-ANDERSON, IN |
Brown County | $271,050 | $347,000 | $419,425 | $521,250 | INDIANAPOLIS-CARMEL-ANDERSON, IN |
Carroll County | $271,050 | $347,000 | $419,425 | $521,250 | LAFAYETTE-WEST LAFAYETTE, IN |
Cass County | $271,050 | $347,000 | $419,425 | $521,250 | LOGANSPORT, IN |
Clark County | $271,050 | $347,000 | $419,425 | $521,250 | LOUISVILLE/JEFFERSON , KY-IN |
Clay County | $271,050 | $347,000 | $419,425 | $521,250 | TERRE HAUTE, IN |
Clinton County | $271,050 | $347,000 | $419,425 | $521,250 | FRANKFORT, IN |
Crawford County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Daviess County | $271,050 | $347,000 | $419,425 | $521,250 | WASHINGTON, IN |
Dearborn County | $271,050 | $347,000 | $419,425 | $521,250 | CINCINNATI, OH-KY-IN |
Decatur County | $271,050 | $347,000 | $419,425 | $521,250 | GREENSBURG, IN |
Dekalb County | $271,050 | $347,000 | $419,425 | $521,250 | AUBURN, IN |
Delaware County | $271,050 | $347,000 | $419,425 | $521,250 | MUNCIE, IN |
Dubois County | $271,050 | $347,000 | $419,425 | $521,250 | JASPER, IN |
Elkhart County | $271,050 | $347,000 | $419,425 | $521,250 | ELKHART-GOSHEN, IN |
Fayette County | $271,050 | $347,000 | $419,425 | $521,250 | CONNERSVILLE, IN |
Floyd County | $271,050 | $347,000 | $419,425 | $521,250 | LOUISVILLE/JEFFERSON , KY-IN |
Fountain County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Franklin County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Fulton County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Gibson County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Grant County | $271,050 | $347,000 | $419,425 | $521,250 | MARION, IN |
Greene County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Hamilton County | $271,050 | $347,000 | $419,425 | $521,250 | INDIANAPOLIS-CARMEL-ANDERSON, IN |
Hancock County | $271,050 | $347,000 | $419,425 | $521,250 | INDIANAPOLIS-CARMEL-ANDERSON, IN |
Harrison County | $271,050 | $347,000 | $419,425 | $521,250 | LOUISVILLE/JEFFERSON , KY-IN |
Hendricks County | $271,050 | $347,000 | $419,425 | $521,250 | INDIANAPOLIS-CARMEL-ANDERSON, IN |
Henry County | $271,050 | $347,000 | $419,425 | $521,250 | NEW CASTLE, IN |
Howard County | $271,050 | $347,000 | $419,425 | $521,250 | KOKOMO, IN |
Huntington County | $271,050 | $347,000 | $419,425 | $521,250 | HUNTINGTON, IN |
Jackson County | $271,050 | $347,000 | $419,425 | $521,250 | SEYMOUR, IN |
Jasper County | $365,700 | $468,150 | $565,900 | $703,250 | CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI |
Jay County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Jefferson County | $271,050 | $347,000 | $419,425 | $521,250 | MADISON, IN |
Jennings County | $271,050 | $347,000 | $419,425 | $521,250 | NORTH VERNON, IN |
Johnson County | $271,050 | $347,000 | $419,425 | $521,250 | INDIANAPOLIS-CARMEL-ANDERSON, IN |
Knox County | $271,050 | $347,000 | $419,425 | $521,250 | VINCENNES, IN |
Kosciusko County | $271,050 | $347,000 | $419,425 | $521,250 | WARSAW, IN |
Lagrange County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Lake County | $365,700 | $468,150 | $565,900 | $703,250 | CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI |
Laporte County | $271,050 | $347,000 | $419,425 | $521,250 | MICHIGAN CITY-LA PORTE, IN |
Lawrence County | $271,050 | $347,000 | $419,425 | $521,250 | BEDFORD, IN |
Madison County | $271,050 | $347,000 | $419,425 | $521,250 | INDIANAPOLIS-CARMEL-ANDERSON, IN |
Marion County | $271,050 | $347,000 | $419,425 | $521,250 | INDIANAPOLIS-CARMEL-ANDERSON, IN |
Marshall County | $271,050 | $347,000 | $419,425 | $521,250 | PLYMOUTH, IN |
Martin County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Miami County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | PERU, IN |
Monroe County | $271,050 | $347,000 | $419,425 | $521,250 | BLOOMINGTON, IN |
Montgomery County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | CRAWFORDSVILLE, IN |
Morgan County | $271,050 | $347,000 | $419,425 | $521,250 | INDIANAPOLIS-CARMEL-ANDERSON, IN |
Newton County | $365,700 | $468,150 | $565,900 | $703,250 | CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI |
Noble County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | KENDALLVILLE, IN |
Ohio County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | CINCINNATI, OH-KY-IN |
Orange County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Owen County | $271,050 | $347,000 | $419,425 | $521,250 | BLOOMINGTON, IN |
Parke County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Perry County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Pike County | $271,050 | $347,000 | $419,425 | $521,250 | JASPER, IN |
Porter County | $365,700 | $468,150 | $565,900 | $703,250 | CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI |
Posey County | $271,050 | $347,000 | $419,425 | $521,250 | EVANSVILLE, IN-KY |
Pulaski County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Putnam County | $271,050 | $347,000 | $419,425 | $521,250 | INDIANAPOLIS-CARMEL-ANDERSON, IN |
Randolph County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Ripley County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Rush County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Scott County | $271,050 | $347,000 | $419,425 | $521,250 | LOUISVILLE/JEFFERSON , KY-IN |
Shelby County | $271,050 | $347,000 | $419,425 | $521,250 | INDIANAPOLIS-CARMEL-ANDERSON, IN |
Spencer County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
St. Joseph County | $271,050 | $347,000 | $419,425 | $521,250 | SOUTH BEND-MISHAWAKA, IN-MI |
Starke County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Steuben County | $271,050 | $347,000 | $419,425 | $521,250 | ANGOLA, IN |
Sullivan County | $271,050 | $347,000 | $419,425 | $521,250 | TERRE HAUTE, IN |
Switzerland County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Tippecanoe County | $271,050 | $347,000 | $419,425 | $521,250 | LAFAYETTE-WEST LAFAYETTE, IN |
Tipton County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Union County | $271,050 | $347,000 | $419,425 | $521,250 | CINCINNATI, OH-KY-IN |
Vanderburgh County | $271,050 | $347,000 | $419,425 | $521,250 | EVANSVILLE, IN-KY |
Vermillion County | $271,050 | $347,000 | $419,425 | $521,250 | TERRE HAUTE, IN |
Vigo County | $271,050 | $347,000 | $419,425 | $521,250 | TERRE HAUTE, IN |
Wabash County | $271,050 | $347,000 | $419,425 | $521,250 | WABASH, IN |
Warren County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Warrick County | $271,050 | $347,000 | $419,425 | $521,250 | EVANSVILLE, IN-KY |
Washington County | $271,050 | $347,000 | $419,425 | $521,250 | LOUISVILLE/JEFFERSON , KY-IN |
Wayne County | $271,050 | $347,000 | $419,425 | $521,250 | RICHMOND, IN |
Wells County | $271,050 | $347,000 | $419,425 | $521,250 | FORT WAYNE, IN |
White County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Whitley County | $271,050 | $347,000 | $419,425 | $521,250 | FORT WAYNE, IN |
To see 2014 Loan Limits In Indiana