FHA Loans Illinois
Search for Illinois FHA Lenders by CLICKING HERE
Illinois Counties | One-Family | Two-Family | Three-Family | Four-Family | MSA |
---|---|---|---|---|---|
Adams County | $271,050 | $347,000 | $419,425 | $521,250 | QUINCY, IL-MO |
Alexander County | $271,050 | $347,000 | $419,425 | $521,250 | CAPE GIRARDEAU, MO-IL |
Bond County | $271,050 | $347,000 | $419,425 | $521,250 | ST. LOUIS, MO-IL |
Boone County | $339,250 | $434,300 | $524,950 | $652,400 | ROCKFORD, IL |
Brown County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Bureau County | $271,050 | $347,000 | $419,425 | $521,250 | OTTAWA-PERU, IL |
Calhoun County | $271,050 | $347,000 | $419,425 | $521,250 | ST. LOUIS, MO-IL |
Carroll County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Cass County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Champaign County | $271,050 | $347,000 | $419,425 | $521,250 | CHAMPAIGN-URBANA, IL |
Christian County | $271,050 | $347,000 | $419,425 | $521,250 | TAYLORVILLE, IL |
Clark County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Clay County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Clinton County | $271,050 | $347,000 | $419,425 | $521,250 | ST. LOUIS, MO-IL |
Coles County | $271,050 | $347,000 | $419,425 | $521,250 | CHARLESTON-MATTOON, IL |
Cook County | $365,700 | $468,150 | $565,900 | $703,250 | CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI |
Crawford County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Cumberland County | $271,050 | $347,000 | $419,425 | $521,250 | CHARLESTON-MATTOON, IL |
De Witt County | $271,050 | $347,000 | $419,425 | $521,250 | BLOOMINGTON, IL |
Dekalb County | $365,700 | $468,150 | $565,900 | $703,250 | CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI |
Douglas County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Dupage County | $365,700 | $468,150 | $565,900 | $703,250 | CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI |
Edgar County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Edwards County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Effingham County | $271,050 | $347,000 | $419,425 | $521,250 | EFFINGHAM, IL |
Fayette County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Ford County | $271,050 | $347,000 | $419,425 | $521,250 | CHAMPAIGN-URBANA, IL |
Franklin County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Fulton County | $271,050 | $347,000 | $419,425 | $521,250 | CANTON, IL |
Gallatin County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Greene County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Grundy County | $365,700 | $468,150 | $565,900 | $703,250 | CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI |
Hamilton County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Hancock County | $271,050 | $347,000 | $419,425 | $521,250 | FORT MADISON-KEOKUK, IA-IL-MO |
Hardin County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Henderson County | $271,050 | $347,000 | $419,425 | $521,250 | BURLINGTON, IA-IL |
Henry County | $271,050 | $347,000 | $419,425 | $521,250 | DAVENPORT-MOLINE-ROCK ISLAND, IA-IL |
Iroquois County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Jackson County | $271,050 | $347,000 | $419,425 | $521,250 | CARBONDALE-MARION, IL |
Jasper County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Jefferson County | $271,050 | $347,000 | $419,425 | $521,250 | MOUNT VERNON, IL |
Jersey County | $271,050 | $347,000 | $419,425 | $521,250 | ST. LOUIS, MO-IL |
Jo Daviess County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Johnson County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Kane County | $365,700 | $468,150 | $565,900 | $703,250 | CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI |
Kankakee County | $271,050 | $347,000 | $419,425 | $521,250 | KANKAKEE, IL |
Kendall County | $365,700 | $468,150 | $565,900 | $703,250 | CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI |
Knox County | $271,050 | $347,000 | $419,425 | $521,250 | GALESBURG, IL |
Lake County | $365,700 | $468,150 | $565,900 | $703,250 | CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI |
Lasalle County | $271,050 | $347,000 | $419,425 | $521,250 | OTTAWA-PERU, IL |
Lawrence County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Lee County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | DIXON, IL |
Livingston County | $271,050 | $347,000 | $419,425 | $521,250 | PONTIAC, IL |
Logan County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | LINCOLN, IL |
Macon County | $271,050 | $347,000 | $419,425 | $521,250 | DECATUR, IL |
Macoupin County | $271,050 | $347,000 | $419,425 | $521,250 | ST. LOUIS, MO-IL |
Madison County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | ST. LOUIS, MO-IL |
Marion County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | CENTRALIA, IL |
Marshall County | $271,050 | $347,000 | $419,425 | $521,250 | PEORIA, IL |
Mason County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Massac County | $271,050 | $347,000 | $419,425 | $521,250 | PADUCAH, KY-IL |
Mcdonough County | $271,050 | $347,000 | $419,425 | $521,250 | MACOMB, IL |
Mchenry County | $365,700 | $468,150 | $565,900 | $703,250 | CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI |
Mclean County | $271,050 | $347,000 | $419,425 | $521,250 | BLOOMINGTON, IL |
Menard County | $271,050 | $347,000 | $419,425 | $521,250 | SPRINGFIELD, IL |
Mercer County | $271,050 | $347,000 | $419,425 | $521,250 | DAVENPORT-MOLINE-ROCK ISLAND, IA-IL |
Monroe County | $271,050 | $347,000 | $419,425 | $521,250 | ST. LOUIS, MO-IL |
Montgomery County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Morgan County | $271,050 | $347,000 | $419,425 | $521,250 | JACKSONVILLE, IL |
Moultrie County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Ogle County | $271,050 | $347,000 | $419,425 | $521,250 | ROCHELLE, IL |
Peoria County | $271,050 | $347,000 | $419,425 | $521,250 | PEORIA, IL |
Perry County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Piatt County | $271,050 | $347,000 | $419,425 | $521,250 | CHAMPAIGN-URBANA, IL |
Pike County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Pope County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Pulaski County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Putnam County | $271,050 | $347,000 | $419,425 | $521,250 | OTTAWA-PERU, IL |
Randolph County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Richland County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Rock Island County | $271,050 | $347,000 | $419,425 | $521,250 | DAVENPORT-MOLINE-ROCK ISLAND, IA-IL |
Saline County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Sangamon County | $271,050 | $347,000 | $419,425 | $521,250 | SPRINGFIELD, IL |
Schuyler County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Scott County | $271,050 | $347,000 | $419,425 | $521,250 | JACKSONVILLE, IL |
Shelby County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
St. Clair County | $271,050 | $347,000 | $419,425 | $521,250 | ST. LOUIS, MO-IL |
Stark County | $271,050 | $347,000 | $419,425 | $521,250 | PEORIA, IL |
Stephenson County | $271,050 | $347,000 | $419,425 | $521,250 | FREEPORT, IL |
Tazewell County | $271,050 | $347,000 | $419,425 | $521,250 | PEORIA, IL |
Union County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Vermilion County | $271,050 | $347,000 | $419,425 | $521,250 | DANVILLE, IL |
Wabash County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Warren County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Washington County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Wayne County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
White County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Whiteside County | $271,050 | $347,000 | $419,425 | $521,250 | STERLING, IL |
Will County | $365,700 | $468,150 | $565,900 | $703,250 | CHICAGO-NAPERVILLE-ELGIN, IL-IN-WI |
Williamson County | $271,050 | $347,000 | $419,425 | $521,250 | CARBONDALE-MARION, IL |
Winnebago County | $339,250 | $434,300 | $524,950 | $652,400 | ROCKFORD, IL |
Woodford County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | PEORIA, IL |
To see 2014 FHA Loan Limits In Illinois