FHA Loans Georgia
Search for Georgia FHA Lenders by CLICKING HERE
Georgia Counties | One-Family | Two-Family | Three-Family | Four-Family | MSA |
---|---|---|---|---|---|
Appling County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Atkinson County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Bacon County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Baker County | $271,050 | $347,000 | $419,425 | $521,250 | ALBANY, GA |
Baldwin County | $271,050 | $347,000 | $419,425 | $521,250 | MILLEDGEVILLE, GA |
Banks County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Barrow County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Bartow County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Ben Hill County | $271,050 | $347,000 | $419,425 | $521,250 | FITZGERALD, GA |
Berrien County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Bibb County | $271,050 | $347,000 | $419,425 | $521,250 | MACON, GA |
Bleckley County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Brantley County | $271,050 | $347,000 | $419,425 | $521,250 | BRUNSWICK, GA |
Brooks County | $271,050 | $347,000 | $419,425 | $521,250 | VALDOSTA, GA |
Bryan County | $271,050 | $347,000 | $419,425 | $521,250 | SAVANNAH, GA |
Bulloch County | $271,050 | $347,000 | $419,425 | $521,250 | STATESBORO, GA |
Burke County | $271,050 | $347,000 | $419,425 | $521,250 | AUGUSTA-RICHMOND , GA-SC |
Butts County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Calhoun County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Camden County | $271,050 | $347,000 | $419,425 | $521,250 | ST. MARYS, GA |
Candler County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Carroll County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Catoosa County | $271,050 | $347,000 | $419,425 | $521,250 | CHATTANOOGA, TN-GA |
Charlton County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Chatham County | $271,050 | $347,000 | $419,425 | $521,250 | SAVANNAH, GA |
Chattahoochee County | $289,800 | $371,000 | $448,450 | $557,300 | COLUMBUS, GA-AL |
Chattooga County | $271,050 | $347,000 | $419,425 | $521,250 | SUMMERVILLE, GA |
Cherokee County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Clarke County | $320,850 | $410,750 | $496,500 | $617,000 | ATHENS-CLARKE , GA |
Clay County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Clayton County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Clinch County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Cobb County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Coffee County | $271,050 | $347,000 | $419,425 | $521,250 | DOUGLAS, GA |
Colquitt County | $271,050 | $347,000 | $419,425 | $521,250 | MOULTRIE, GA |
Columbia County | $271,050 | $347,000 | $419,425 | $521,250 | AUGUSTA-RICHMOND , GA-SC |
Cook County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Coweta County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Crawford County | $271,050 | $347,000 | $419,425 | $521,250 | MACON, GA |
Crisp County | $271,050 | $347,000 | $419,425 | $521,250 | CORDELE, GA |
Dade County | $271,050 | $347,000 | $419,425 | $521,250 | CHATTANOOGA, TN-GA |
Dawson County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Decatur County | $271,050 | $347,000 | $419,425 | $521,250 | BAINBRIDGE, GA |
Dekalb County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Dodge County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Dooly County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Dougherty County | $271,050 | $347,000 | $419,425 | $521,250 | ALBANY, GA |
Douglas County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Early County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Echols County | $271,050 | $347,000 | $419,425 | $521,250 | VALDOSTA, GA |
Effingham County | $271,050 | $347,000 | $419,425 | $521,250 | SAVANNAH, GA |
Elbert County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NON-METRO |
Emanuel County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Evans County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NON-METRO |
Fannin County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Fayette County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Floyd County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | ROME, GA |
Forsyth County | $320,850 | $410,750.00 | $496,500 | $617,000.00 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Franklin County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Fulton County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Gilmer County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Glascock County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Glynn County | $271,050 | $347,000 | $419,425 | $521,250 | BRUNSWICK, GA |
Gordon County | $271,050 | $347,000 | $419,425 | $521,250 | CALHOUN, GA |
Grady County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Greene County | $515,200 | $659,550 | $797,250 | $990,800 | NON-METRO |
Gwinnett County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Habersham County | $271,050 | $347,000 | $419,425 | $521,250 | CORNELIA, GA |
Hall County | $271,050 | $347,000 | $419,425 | $521,250 | GAINESVILLE, GA |
Hancock County | $271,050 | $347,000 | $419,425 | $521,250 | MILLEDGEVILLE, GA |
Haralson County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Harris County | $289,800 | $371,000 | $448,450 | $557,300 | COLUMBUS, GA-AL |
Hart County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Heard County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Henry County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Houston County | $271,050 | $347,000 | $419,425 | $521,250 | WARNER ROBINS, GA |
Irwin County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Jackson County | $271,050 | $347,000 | $419,425 | $521,250 | JEFFERSON, GA |
Jasper County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Jeff Davis County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Jefferson County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Jenkins County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Johnson County | $271,050 | $347,000 | $419,425 | $521,250 | DUBLIN, GA |
Jones County | $271,050 | $347,000 | $419,425 | $521,250 | MACON, GA |
Lamar County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Lanier County | $271,050 | $347,000 | $419,425 | $521,250 | VALDOSTA, GA |
Laurens County | $271,050 | $347,000 | $419,425 | $521,250 | DUBLIN, GA |
Lee County | $271,050 | $347,000 | $419,425 | $521,250 | ALBANY, GA |
Liberty County | $271,050 | $347,000 | $419,425 | $521,250 | HINESVILLE, GA |
Lincoln County | $271,050 | $347,000 | $419,425 | $521,250 | AUGUSTA-RICHMOND , GA-SC |
Long County | $271,050 | $347,000 | $419,425 | $521,250 | HINESVILLE, GA |
Lowndes County | $271,050 | $347,000 | $419,425 | $521,250 | VALDOSTA, GA |
Lumpkin County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Macon County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Madison County | $320,850 | $410,750 | $496,500 | $617,000 | ATHENS-CLARKE , GA |
Marion County | $289,800 | $371,000 | $448,450 | $557,300 | COLUMBUS, GA-AL |
Mcduffie County | $271,050 | $347,000 | $419,425 | $521,250 | AUGUSTA-RICHMOND , GA-SC |
Mcintosh County | $271,050 | $347,000 | $419,425 | $521,250 | BRUNSWICK, GA |
Meriwether County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Miller County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Mitchell County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Monroe County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | MACON, GA |
Montgomery County | $271,050 | $347,000 | $419,425 | $521,250 | VIDALIA, GA |
Morgan County | $320,850 | $410,750.00 | $496,500 | $617,000.00 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Murray County | $271,050 | $347,000 | $419,425 | $521,250 | DALTON, GA |
Muscogee County | $289,800 | $371,000 | $448,450 | $557,300 | COLUMBUS, GA-AL |
Newton County | $320,850 | $410,750.00 | $496,500 | $617,000.00 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Oconee County | $320,850 | $410,750.00 | $496,500 | $617,000.00 | ATHENS-CLARKE , GA |
Oglethorpe County | $320,850 | $410,750 | $496,500 | $617,000 | ATHENS-CLARKE , GA |
Paulding County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Peach County | $271,050 | $347,000 | $419,425 | $521,250 | WARNER ROBINS, GA |
Pickens County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Pierce County | $271,050 | $347,000 | $419,425 | $521,250 | WAYCROSS, GA |
Pike County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Polk County | $271,050 | $347,000 | $419,425 | $521,250 | CEDARTOWN, GA |
Pulaski County | $271,050 | $347,000 | $419,425 | $521,250 | WARNER ROBINS, GA |
Putnam County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Quitman County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Rabun County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Randolph County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Richmond County | $271,050 | $347,000 | $419,425 | $521,250 | AUGUSTA-RICHMOND , GA-SC |
Rockdale County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Schley County | $271,050 | $347,000 | $419,425 | $521,250 | AMERICUS, GA |
Screven County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Seminole County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Spalding County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Stephens County | $271,050 | $347,000 | $419,425 | $521,250 | TOCCOA, GA |
Stewart County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Sumter County | $271,050 | $347,000 | $419,425 | $521,250 | AMERICUS, GA |
Talbot County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Taliaferro County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Tattnall County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Taylor County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Telfair County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Terrell County | $271,050 | $347,000 | $419,425 | $521,250 | ALBANY, GA |
Thomas County | $271,050 | $347,000 | $419,425 | $521,250 | THOMASVILLE, GA |
Tift County | $271,050 | $347,000 | $419,425 | $521,250 | TIFTON, GA |
Toombs County | $271,050 | $347,000 | $419,425 | $521,250 | VIDALIA, GA |
Towns County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Treutlen County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Troup County | $271,050 | $347,000 | $419,425 | $521,250 | LAGRANGE, GA |
Turner County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Twiggs County | $271,050 | $347,000 | $419,425 | $521,250 | MACON, GA |
Union County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Upson County | $271,050 | $347,000 | $419,425 | $521,250 | THOMASTON, GA |
Walker County | $271,050 | $347,000 | $419,425 | $521,250 | CHATTANOOGA, TN-GA |
Walton County | $320,850 | $410,750 | $496,500 | $617,000 | ATLANTA-SANDY SPRINGS-ROSWELL, GA |
Ware County | $271,050 | $347,000 | $419,425 | $521,250 | WAYCROSS, GA |
Warren County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Washington County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Wayne County | $271,050 | $347,000 | $419,425 | $521,250 | JESUP, GA |
Webster County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NON-METRO |
Wheeler County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
White County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NON-METRO |
Whitfield County | $271,050 | $347,000 | $419,425 | $521,250 | DALTON, GA |
Wilcox County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Wilkes County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NON-METRO |
Wilkinson County | $271,050 | $347,000.00 | $419,425 | $521,250.00 | NON-METRO |
Worth County | $271,050 | $347,000 | $419,425 | $521,250 | ALBANY, GA |
To see 2014 FHA Loan Limits In Georgia