FHA Loans Connecticut
Search for Connecticut FHA Lenders by CLICKING HERE
Connecticut | One-Family | Two-Family | Three-Family | Four-Family | MSA |
---|---|---|---|---|---|
Fairfield County | $601,450 | $769,950 | $930,700 | $1,156,650 | BRIDGEPORT-STAMFORD-NORWALK, CT |
Hartford County | $353,050 | $451,950 | $546,300 | $678,950 | HARTFORD-WEST HARTFORD-EAST HARTFORD, C |
Litchfield County | $357,650 | $457,850 | $553,450 | $687,800 | TORRINGTON, CT |
Middlesex County | $353,050 | $451,950 | $546,300 | $678,950 | HARTFORD-WEST HARTFORD-EAST HARTFORD, C |
New Haven County | $305,900 | $391,600 | $473,350 | $588,250 | NEW HAVEN-MILFORD, CT |
New London County | $280,600 | $359,200 | $434,200 | $539,600 | NORWICH-NEW LONDON, CT |
Tolland County | $353,050 | $451,950 | $546,300 | $678,950 | HARTFORD-WEST HARTFORD-EAST HARTFORD, C |
Windham County | $285,200 | $365,100 | $441,300 | $548,450 | WORCESTER, MA-CT |
To see 2014 FHA Loan Limits In Connecticut