FHA Loans Alabama
Search for Alabama FHA Lenders by CLICKING HERE
Alabama Counties | One-Family | Two-Family | Three-Family | Four-Family | MSA |
---|---|---|---|---|---|
Autauga County | $271,050 | $347,000 | $419,425 | $521,250 | MONTGOMERY, AL |
Baldwin County | $271,050 | $347,000 | $419,425 | $521,250 | DAPHNE-FAIRHOPE-FOLEY, AL |
Barbour County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Bibb County | $271,050 | $347,000 | $419,425 | $521,250 | BIRMINGHAM-HOOVER, AL |
Blount County | $271,050 | $347,000 | $419,425 | $521,250 | BIRMINGHAM-HOOVER, AL |
Bullock County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Butler County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Calhoun County | $271,050 | $347,000 | $419,425 | $521,250 | ANNISTON-OXFORD-JACKSONVILLE, AL |
Chambers County | $271,050 | $347,000 | $419,425 | $521,250 | VALLEY, AL |
Cherokee County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Chilton County | $271,050 | $347,000 | $419,425 | $521,250 | BIRMINGHAM-HOOVER, AL |
Choctaw County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Clarke County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Clay County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Cleburne County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Coffee County | $271,050 | $347,000 | $419,425 | $521,250 | ENTERPRISE, AL |
Colbert County | $271,050 | $347,000 | $419,425 | $521,250 | FLORENCE-MUSCLE SHOALS, AL |
Conecuh County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Coosa County | $271,050 | $347,000 | $419,425 | $521,250 | TALLADEGA-SYLACAUGA, AL |
Covington County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Crenshaw County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Cullman County | $271,050 | $347,000 | $419,425 | $521,250 | CULLMAN, AL |
Dale County | $271,050 | $347,000 | $419,425 | $521,250 | OZARK, AL |
Dallas County | $271,050 | $347,000 | $419,425 | $521,250 | SELMA, AL |
Dekalb County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Elmore County | $271,050 | $347,000 | $419,425 | $521,250 | MONTGOMERY, AL |
Escambia County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Etowah County | $271,050 | $347,000 | $419,425 | $521,250 | GADSDEN, AL |
Fayette County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Franklin County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Geneva County | $271,050 | $347,000 | $419,425 | $521,250 | DOTHAN, AL |
Greene County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Hale County | $271,050 | $347,000 | $419,425 | $521,250 | TUSCALOOSA, AL |
Henry County | $271,050 | $347,000 | $419,425 | $521,250 | DOTHAN, AL |
Houston County | $271,050 | $347,000 | $419,425 | $521,250 | DOTHAN, AL |
Jackson County | $271,050 | $347,000 | $419,425 | $521,250 | SCOTTSBORO, AL |
Jefferson County | $271,050 | $347,000 | $419,425 | $521,250 | BIRMINGHAM-HOOVER, AL |
Lamar County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Lauderdale County | $271,050 | $347,000 | $419,425 | $521,250 | FLORENCE-MUSCLE SHOALS, AL |
Lawrence County | $271,050 | $347,000 | $419,425 | $521,250 | DECATUR, AL |
Lee County | $271,050 | $347,000 | $419,425 | $521,250 | AUBURN-OPELIKA, AL |
Limestone County | $271,050 | $347,000 | $419,425 | $521,250 | HUNTSVILLE, AL |
Lowndes County | $271,050 | $347,000 | $419,425 | $521,250 | MONTGOMERY, AL |
Macon County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Madison County | $271,050 | $347,000 | $419,425 | $521,250 | HUNTSVILLE, AL |
Marengo County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Marion County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Marshall County | $271,050 | $347,000 | $419,425 | $521,250 | ALBERTVILLE, AL |
Mobile County | $271,050 | $347,000 | $419,425 | $521,250 | MOBILE, AL |
Monroe County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Montgomery County | $271,050 | $347,000 | $419,425 | $521,250 | MONTGOMERY, AL |
Morgan County | $271,050 | $347,000 | $419,425 | $521,250 | DECATUR, AL |
Perry County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Pickens County | $271,050 | $347,000 | $419,425 | $521,250 | TUSCALOOSA, AL |
Pike County | $271,050 | $347,000 | $419,425 | $521,250 | TROY, AL |
Randolph County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Russell County | $289,800 | $371,000 | $448,450 | $557,300 | COLUMBUS, GA-AL |
Shelby County | $271,050 | $347,000 | $419,425 | $521,250 | BIRMINGHAM-HOOVER, AL |
St. Clair County | $271,050 | $347,000 | $419,425 | $521,250 | BIRMINGHAM-HOOVER, AL |
Sumter County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Talladega County | $271,050 | $347,000 | $419,425 | $521,250 | TALLADEGA-SYLACAUGA, AL |
Tallapoosa County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Tuscaloosa County | $271,050 | $347,000 | $419,425 | $521,250 | TUSCALOOSA, AL |
Walker County | $271,050 | $347,000 | $419,425 | $521,250 | BIRMINGHAM-HOOVER, AL |
Washington County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Wilcox County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
Winston County | $271,050 | $347,000 | $419,425 | $521,250 | NON-METRO |
To see 2014 FHA Loan Limits In Alabama